Top Headshots ratio (Headshots/Kills) for WW2PUSH Season 6
Rank | Player Name | HeadshotPct |
---|
1501 | The_notyeP | 0.1495 |
1502 | b.585564 | 0.1494 |
1503 | brotatoman69 | 0.1494 |
1504 | SovereignsCalling | 0.1493 |
1505 | Zestfest3 | 0.1493 |
1506 | Ygamingwinner | 0.1493 |
1507 | A1_DAN07 | 0.1493 |
1508 | Mini.PeKKA.1st | 0.1492 |
1509 | ScamProductions | 0.1489 |
1510 | Swagz2005 | 0.1489 |
1511 | potato_vr1234 | 0.1489 |
1512 | Drowsy30 | 0.1489 |
1513 | cjs11110 | 0.1489 |
1514 | Mistermeep21 | 0.1488 |
1515 | ThirdDegreeBurners | 0.1488 |
1516 | MysticMayan | 0.1487 |
1517 | NameJester | 0.1486 |
1518 | padgett79 | 0.1485 |
1519 | bmonster.2023 | 0.1485 |
1520 | Jimmybobjr69 | 0.1484 |
1521 | TheWar_Machine | 0.1484 |
1522 | Loggiebears | 0.1484 |
1523 | Bob561 | 0.1481 |
1524 | Flyhighdg | 0.1481 |
1525 | dereckcuhzz | 0.1481 |
1526 | yosavage13 | 0.1481 |
1527 | HalfDrgn | 0.1481 |
1528 | warguy1212 | 0.1481 |
1529 | fombus | 0.1481 |
1530 | SomebodyOrThing | 0.1481 |
1531 | James1e2 | 0.1481 |
1532 | Sawsquatch | 0.1481 |
1533 | cookiedaily | 0.1481 |
1534 | ourple457 | 0.1481 |
1535 | Decent777 | 0.1481 |
1536 | Easlayer92 | 0.1481 |
1537 | Pay979 | 0.1481 |
1538 | KingArthur5411 | 0.1481 |
1539 | WEREwolf4569 | 0.1481 |
1540 | eiracing | 0.1479 |
1541 | reeperclaw72 | 0.1478 |
1542 | VRAK2007 | 0.1477 |
1543 | shayos1 | 0.1475 |
1544 | Mononaple | 0.1475 |
1545 | teneyuque | 0.1475 |
1546 | goingforbroke1 | 0.1475 |
1547 | chronosnow.2022 | 0.1474 |
1548 | SabatonSoldat | 0.1474 |
1549 | Doc39 | 0.1474 |
1550 | HorizonDH | 0.1474 |
1551 | notJay0 | 0.1471 |
1552 | soupisgood.2001 | 0.1471 |
1553 | percivalaguirre | 0.1471 |
1554 | Nathan.256349 | 0.1471 |
1555 | butter13.2023 | 0.1471 |
1556 | XxW4TTxX | 0.1468 |
1557 | Knowingbowl6479 | 0.1468 |
1558 | IDK007 | 0.1468 |
1559 | vinik.w | 0.1467 |
1560 | Toesiffer | 0.1467 |
1561 | Danyboi123 | 0.1467 |
1562 | HammerJG | 0.1466 |
1563 | monotoneGoat | 0.1466 |
1564 | Laflinoux | 0.1466 |
1565 | Thomas_Jefferson737 | 0.1465 |
1566 | Heavestarvey | 0.1463 |
1567 | Captainhaha | 0.1463 |
1568 | AutismGhoul22 | 0.1463 |
1569 | PersonEnjoyer | 0.1463 |
1570 | LegoYoda66 | 0.1463 |
1571 | Top_corns9 | 0.1463 |
1572 | Jackalope2X | 0.1463 |
1573 | Rockhater1963 | 0.1463 |
1574 | big_merve | 0.1461 |
1575 | BaconEggNCheeze88 | 0.1459 |
1576 | gimiemtoes69 | 0.1459 |
1577 | omurtr12 | 0.1458 |
1578 | zodthedestroyer79 | 0.1458 |
1579 | proroman675 | 0.1458 |
1580 | jack.109660 | 0.1458 |
1581 | Basti808 | 0.1458 |
1582 | benwardillioalt | 0.1458 |
1583 | Lucky_Duckie | 0.1458 |
1584 | Bigkirk789 | 0.1456 |
1585 | FactualAnimal02 | 0.1456 |
1586 | Monster1038 | 0.1456 |
1587 | Freedom_Woods | 0.1456 |
1588 | Ryland777 | 0.1455 |
1589 | BRASUM | 0.1455 |
1590 | RogueShooter | 0.1455 |
1591 | DigiDadVr | 0.1455 |
1592 | Ona4-day | 0.1452 |
1593 | eastwood8 | 0.1452 |
1594 | PavlovEnjoyer69 | 0.1452 |
1595 | tolo1989 | 0.1452 |
1596 | lou9111 | 0.1452 |
1597 | PackOfCrows | 0.145 |
1598 | Tommy_boy06 | 0.1449 |
1599 | dragonslayer2.2024 | 0.1449 |
1600 | sticky.Boy | 0.1448 |
Previous page |
Next page |