Top Bombs Planted for SND Season 15
Rank | Player Name | Bombs Planted |
---|
1 | Sawblade10 | 72 |
2 | EpicStuff | 66 |
3 | srf369 | 36 |
4 | just_logan | 31 |
5 | 1.21_jihgah_watts | 13 |
6 | Lag_ | 13 |
7 | ReflectedEnergy | 13 |
8 | deckey64 | 10 |
9 | Lucifwr_420_ | 9 |
10 | jrjunior03 | 8 |
11 | yvanen | 7 |
12 | briskee12 | 7 |
13 | AmbientNote25 | 7 |
14 | NightslayerVR | 6 |
15 | shadowmars.2023 | 6 |
16 | AKAEliminate | 6 |
17 | Golden1d6 | 6 |
18 | JJBaum10 | 5 |
19 | SBlenneon | 5 |
20 | RyMan04 | 5 |
21 | ThyKnight | 5 |
22 | Dyliano09 | 5 |
23 | tieler | 5 |
24 | Xistolo | 5 |
25 | RaceDaPug | 5 |
26 | RulesTheNottFurr | 5 |
27 | Ralphi244 | 4 |
28 | JUJUDAREALiST214 | 4 |
29 | Wydhar | 4 |
30 | Corr_pt | 4 |
31 | AidanPlaysVr2013 | 4 |
32 | Kingl3onidas7 | 4 |
33 | TotallyNotAPyschopath | 4 |
34 | KermitTheeFr0g | 4 |
35 | SirChickenLegs | 4 |
36 | NottRules | 4 |
37 | Mr._.Moose | 4 |
38 | Irongolem313 | 4 |
39 | Summ.er | 4 |
40 | Epsilon-_- | 4 |
41 | Daxel_9006 | 4 |
42 | ashgroovywilliams | 3 |
43 | Emill712 | 3 |
44 | nonick542 | 3 |
45 | padgett79 | 3 |
46 | It00kUrRicE | 3 |
47 | Username565 | 3 |
48 | Catacreeper | 3 |
49 | CyanEquation | 3 |
50 | SnakeeyesD | 3 |
51 | fancyfoxxo | 3 |
52 | tg128 | 3 |
53 | Bigmac406 | 3 |
54 | vryok | 3 |
55 | WorthyCoast | 3 |
56 | SourLotKing | 3 |
57 | Jakeypoo80 | 3 |
58 | redwarhead360 | 3 |
59 | MauSoto12.VR | 3 |
60 | unc1e_ruckus | 3 |
61 | Mando_Noy | 3 |
62 | MisterBlxck | 3 |
63 | Fez_007 | 3 |
64 | Thatdudewithameme37 | 3 |
65 | Nvgget_VR | 3 |
66 | Tasic | 3 |
67 | chubaca1807 | 3 |
68 | aleedee.2022 | 2 |
69 | DrStoneyJames | 2 |
70 | brant.757450 | 2 |
71 | margin.171311 | 2 |
72 | jar_jar118 | 2 |
73 | Tchoum | 2 |
74 | SomeGuy37 | 2 |
75 | YaboiKennyy | 2 |
76 | Mr.Pikabou | 2 |
77 | sparrowvn | 2 |
78 | big80y | 2 |
79 | mega2mega | 2 |
80 | sidsto | 2 |
81 | ik.where.u.live | 2 |
82 | stoner_durk | 2 |
83 | Firaskh123 | 2 |
84 | bucketMan23r | 2 |
85 | Nooby_McTarget | 2 |
86 | ShadowVR_v1 | 2 |
87 | Mikey_Boyy | 2 |
88 | dirtbikeracer3453 | 2 |
89 | Justin-Sane | 2 |
90 | AutismGhoul22 | 2 |
91 | markusjh82 | 2 |
92 | Jaydog20111990 | 2 |
93 | Dr.Dawg | 2 |
94 | simandan19 | 2 |
95 | chandman | 2 |
96 | JTDMG | 2 |
97 | EmotiveHawk | 2 |
98 | bulliballi | 2 |
99 | MonsterInMyHead | 2 |
100 | BlueDude1234 | 2 |
Next page |