Top Killer for CW Season 3
Rank | Player Name | Kills |
---|
1 | Sgt.Horvath | 7200 |
2 | Madpiza | 4960 |
3 | save_soil | 4045 |
4 | Whitt06 | 3324 |
5 | Samuel_Hayden | 3023 |
6 | SweetishLime | 2915 |
7 | TrueVoidChaos | 2665 |
8 | Gluten_Free_Potato | 2558 |
9 | waldo420proof | 2512 |
10 | josh.kemp.96155 | 2386 |
11 | Cursedlettuce | 2371 |
12 | devantee4a4 | 2268 |
13 | thin_red_line | 2168 |
14 | E.rick.grimes | 2048 |
15 | oleaga79 | 1804 |
16 | UniverseBow | 1593 |
17 | Brady000 | 1589 |
18 | RogueMandalorian | 1573 |
19 | logan289 | 1549 |
20 | e_drums_ | 1515 |
21 | Derkster84 | 1508 |
22 | lookpillo | 1508 |
23 | MtnDewClimber | 1452 |
24 | RAMachine | 1441 |
25 | Nasty91 | 1421 |
26 | Dragonlord7058 | 1339 |
27 | lappland47 | 1338 |
28 | MagnetMan07 | 1330 |
29 | meta.02 | 1304 |
30 | porygondoteth | 1280 |
31 | Dumb_as_Fucc | 1275 |
32 | One_and_Online | 1270 |
33 | Lemon_Beard | 1257 |
34 | fpssuc | 1252 |
35 | 312_505_O694 | 1213 |
36 | Halopikachu | 1206 |
37 | Cyculina2 | 1199 |
38 | scardeck08 | 1185 |
39 | Phludd | 1173 |
40 | radimv | 1170 |
41 | Ethan_R788 | 1167 |
42 | nonstop_neo | 1146 |
43 | Curdz | 1138 |
44 | fishmanman14 | 1123 |
45 | gingerlygurg | 1118 |
46 | RainyDays0020 | 1102 |
47 | Lockdown7263 | 1050 |
48 | djpolo79 | 1040 |
49 | Chrisluke7 | 1030 |
50 | OPERATOR82 | 997 |
51 | MysteryCr0w | 989 |
52 | TumidPainter304 | 985 |
53 | lord_beard | 978 |
54 | sentientrefrigerator | 962 |
55 | WAR.daddy | 950 |
56 | Beastmaster1325 | 945 |
57 | jsjaon | 944 |
58 | LaytonMemes | 944 |
59 | DishiestTax | 931 |
60 | EvanBones | 931 |
61 | woogie.boogie.dude | 928 |
62 | tatidy14 | 901 |
63 | emperorvoid | 900 |
64 | Rome659 | 893 |
65 | Mateopotato13 | 886 |
66 | FlyingMooseQuest | 879 |
67 | Fattyim | 868 |
68 | MaximumSleepMadDad | 855 |
69 | raptor1909 | 850 |
70 | leo2200 | 846 |
71 | motherwhaleeyeless | 841 |
72 | Jugernaught13B_On_Twich | 836 |
73 | tiffdg777 | 834 |
74 | Wa7erboi | 826 |
75 | WaffleWizard101 | 806 |
76 | NunchuckNuts764 | 799 |
77 | lrm426 | 799 |
78 | AdjustedNuttz | 798 |
79 | Niko33333 | 794 |
80 | TRN_ZACVF | 785 |
81 | Callsign_Koschei | 784 |
82 | SheikahTech | 779 |
83 | NewellFamily2021 | 778 |
84 | vortec2k2 | 767 |
85 | ninjagma | 760 |
86 | SW_Gandalf | 753 |
87 | BeckA3373 | 748 |
88 | logibear38 | 747 |
89 | user_797067022105108 | 746 |
90 | Metraman_137 | 745 |
91 | BrodSkii | 733 |
92 | SuperSmolGamerBoi | 721 |
93 | Dynamic_734 | 717 |
94 | bobert_bates223 | 716 |
95 | Cmoody85 | 711 |
96 | Callum0510 | 705 |
97 | Oogaboogaman456 | 705 |
98 | mcd2021 | 703 |
99 | stinkfist6000 | 701 |
100 | Newsib | 700 |
Next page |