Top KD Ratio (Kills/Deaths) for CW Season 6
Rank | Player Name | KD |
---|
1 | Sgt_RATS | 15.5 |
2 | shadowyphatom | 10.3333 |
3 | Qu35t1ng | 9.3333 |
4 | kenny_v | 6.8571 |
5 | wille_pille2010 | 6.8 |
6 | RhinoRen18 | 5.6667 |
7 | Davidc777.777 | 5.6667 |
8 | icewallowpis.2023 | 5.625 |
9 | HanATioKOR | 5.5 |
10 | wolfeliteontree | 5.25 |
11 | Jimmy344Gone123 | 5.0 |
12 | Sgt.Horvath | 4.55 |
13 | fuk_off_commie.mp4 | 4.4 |
14 | TBSxNinjaZxNL | 4.2941 |
15 | bigballer0255 | 4.0 |
16 | grant112 | 3.7143 |
17 | J4yTea | 3.6667 |
18 | bloop | 3.6667 |
19 | logan.supra.2023 | 3.625 |
20 | GentlemanHat | 3.5455 |
21 | nickyboy21 | 3.5 |
22 | The_astro | 3.5 |
23 | You_shadoodles | 3.5 |
24 | ArsonMan1 | 3.5 |
25 | Tom.2007 | 3.4583 |
26 | HammerHands.GS | 3.3333 |
27 | shadowyphantom | 3.3 |
28 | Rainidad | 3.25 |
29 | RiesXL | 3.1667 |
30 | Bege07 | 3.1429 |
31 | DOOM_slayer_1993 | 3.1111 |
32 | Someone4096 | 3.0435 |
33 | Drunk_Driver482 | 3.0 |
34 | josefecracoskie | 3.0 |
35 | PhilosophyWizard | 2.98 |
36 | Yuboilookinthic | 2.9286 |
37 | abby4283 | 2.9 |
38 | kkok_the_21st | 2.875 |
39 | Buggiest | 2.875 |
40 | Mondomo | 2.8696 |
41 | Anti_BTS_Force | 2.85 |
42 | DOITFORTHEVINE | 2.8333 |
43 | SteamRaider | 2.8 |
44 | CopperSword500 | 2.7872 |
45 | VentingBark | 2.6897 |
46 | save_soil | 2.6766 |
47 | Th3kittenslayer | 2.6667 |
48 | Polluted.Chicken | 2.6667 |
49 | fpssuc | 2.6667 |
50 | TheFoodMan | 2.6154 |
51 | Shudunv2 | 2.6104 |
52 | Mr_Sinful | 2.6066 |
53 | oculusissocool27 | 2.6 |
54 | StrawMaster | 2.6 |
55 | cjg420 | 2.5769 |
56 | Camoburger250 | 2.5714 |
57 | SentientGopro | 2.5172 |
58 | benjimair88 | 2.5079 |
59 | Zerocoolz125 | 2.5 |
60 | TBNpilot | 2.5 |
61 | Spedgorilla69 | 2.5 |
62 | jeepster1988 | 2.5 |
63 | Worcestershire_Saucee | 2.5 |
64 | emperorvoid | 2.4685 |
65 | IknowMyabcs | 2.4615 |
66 | jjbot3 | 2.4118 |
67 | KorryPC | 2.381 |
68 | Goshikku_Seishin | 2.375 |
69 | AkingGod | 2.3333 |
70 | Krumpin | 2.3333 |
71 | S1NSKULL | 2.3333 |
72 | Firefox345 | 2.3077 |
73 | Monkeyman543 | 2.3 |
74 | bobtheBuilderno | 2.3 |
75 | Callsign_Koschei | 2.2857 |
76 | Ghost344 | 2.2857 |
77 | SabiaKadie | 2.2857 |
78 | big_daddy421 | 2.2857 |
79 | chaseisblazin96 | 2.2667 |
80 | Javachip | 2.25 |
81 | G00S3_VR | 2.25 |
82 | SergioElectroTek | 2.24 |
83 | 33NastyNate33 | 2.2308 |
84 | Havendelaney | 2.2308 |
85 | ChefSnorlaxBTW | 2.2143 |
86 | GhostDiane | 2.2105 |
87 | lappland47 | 2.2041 |
88 | zeek.36183 | 2.2 |
89 | Mattfever | 2.1905 |
90 | just_logan | 2.1852 |
91 | pufferfish6900 | 2.1818 |
92 | poofypoof | 2.1667 |
93 | Siffdg777 | 2.1525 |
94 | cassandra.feeley | 2.1458 |
95 | Spongeydude | 2.1429 |
96 | Gabagaba1449 | 2.129 |
97 | fishboy972 | 2.1273 |
98 | Madpiza | 2.125 |
99 | GengarKnight | 2.125 |
100 | ZackHemming9 | 2.125 |
Next page |