Top KD Ratio (Kills/Deaths) for SND Season 15
Rank | Player Name | KD |
---|
1 | just_logan | 7.886 |
2 | Mort883c | 7.0 |
3 | ThebestJedi1 | 3.5 |
4 | big80y | 3.3333 |
5 | Snowfell9 | 3.25 |
6 | Reset3X | 3.2 |
7 | Fragilepanda | 3.0 |
8 | PixelatedMemes | 3.0 |
9 | 9STARR | 3.0 |
10 | DefDaedric | 2.8 |
11 | aprilsbloom | 2.7391 |
12 | MetaMexican664 | 2.7 |
13 | Christianity_V | 2.6 |
14 | X0Ace | 2.5556 |
15 | belttoas | 2.5 |
16 | Tasic | 2.4091 |
17 | Corr_pt | 2.3966 |
18 | ninjajayblue | 2.3636 |
19 | judethedude44.2023 | 2.2857 |
20 | Irongolem313 | 2.2609 |
21 | SlimSlimy2.0 | 2.25 |
22 | Jetty777 | 2.1111 |
23 | JaredLMG | 2.0 |
24 | chubaca1807 | 2.0 |
25 | Kingl3onidas7 | 2.0 |
26 | AstroReaper214 | 2.0 |
27 | KermitTheeFr0g | 1.8906 |
28 | yunghorsecock | 1.8889 |
29 | Mr._.Moose | 1.881 |
30 | LegoYoda66 | 1.8333 |
31 | RaceDaPug | 1.8148 |
32 | Justin-Sane | 1.8 |
33 | bxta | 1.7895 |
34 | shadowmars.2023 | 1.75 |
35 | yvanen | 1.7333 |
36 | FB09HarleyMan | 1.7143 |
37 | Chick-Fil-Aye | 1.7143 |
38 | sparrowvn | 1.7143 |
39 | srf369 | 1.6776 |
40 | snanasgod | 1.6667 |
41 | younoob3243 | 1.6667 |
42 | Fez_007 | 1.6667 |
43 | Artamist.12 | 1.6667 |
44 | padgett79 | 1.64 |
45 | Tofu825 | 1.6364 |
46 | chickennuggies69 | 1.6364 |
47 | RyMan04 | 1.6136 |
48 | tacogorilla | 1.6 |
49 | AmbientNote25 | 1.5965 |
50 | Epsilon-_- | 1.5946 |
51 | harvbrett | 1.5714 |
52 | brzn | 1.5 |
53 | BigMackids | 1.5 |
54 | Ace_Star_543 | 1.5 |
55 | xman4208r | 1.5 |
56 | specialcat | 1.5 |
57 | Davit.861777 | 1.5 |
58 | NottRules | 1.4884 |
59 | Emill712 | 1.4643 |
60 | D_ray09 | 1.4615 |
61 | Xistolo | 1.4545 |
62 | 1.21_jihgah_watts | 1.4388 |
63 | sardini18 | 1.4375 |
64 | Mr.Pikabou | 1.4286 |
65 | Buttjers | 1.4286 |
66 | BigGMoney.2022 | 1.4286 |
67 | maryo21 | 1.4286 |
68 | Jakeypoo80 | 1.413 |
69 | chicknmcnugget | 1.4118 |
70 | the_razed | 1.4 |
71 | O_BoneYard_G | 1.4 |
72 | deckey64 | 1.381 |
73 | doctorfishies | 1.3571 |
74 | ReflectedEnergy | 1.3529 |
75 | ThreeD_Thrillers | 1.35 |
76 | Nomadq3 | 1.3478 |
77 | Specttre14 | 1.3333 |
78 | Saikashima | 1.3333 |
79 | djbubbles03 | 1.3333 |
80 | BlueDude1234 | 1.3333 |
81 | Zyllov | 1.3333 |
82 | logbuzzy | 1.3214 |
83 | Summ.er | 1.3125 |
84 | sheriffpink | 1.3077 |
85 | kingkongkid2013 | 1.2727 |
86 | Honeybear78 | 1.2632 |
87 | SIXORCA689 | 1.2632 |
88 | ulithetaco | 1.25 |
89 | Catilina | 1.25 |
90 | sophisticatedgoose52 | 1.2346 |
91 | mega2mega | 1.2308 |
92 | Gts_Extreme | 1.2222 |
93 | AdamSander | 1.2222 |
94 | Thatdudewithameme37 | 1.2105 |
95 | ScoofScooof | 1.2 |
96 | Lag_ | 1.1958 |
97 | triip_Gdz | 1.1875 |
98 | Kez_46 | 1.1842 |
99 | tieler | 1.1818 |
100 | mixolab | 1.1667 |
Next page |