Top KD Ratio (Kills/Deaths) for SND Season 15
Rank | Player Name | KD |
---|
1 | just_logan | 7.886 |
2 | Mort883c | 7.0 |
3 | 654rav | 5.2 |
4 | SamFive5Five | 4.0 |
5 | ThebestJedi1 | 3.5 |
6 | big80y | 3.3333 |
7 | Snowfell9 | 3.25 |
8 | Reset3X | 3.2 |
9 | PixelatedMemes | 3.0 |
10 | Fragilepanda | 3.0 |
11 | 9STARR | 3.0 |
12 | MrBob7 | 3.0 |
13 | DefDaedric | 2.8 |
14 | aprilsbloom | 2.7391 |
15 | MetaMexican664 | 2.7 |
16 | Christianity_V | 2.6 |
17 | typhoonblood | 2.5556 |
18 | X0Ace | 2.5556 |
19 | belttoas | 2.5 |
20 | Tasic | 2.4091 |
21 | Corr_pt | 2.3966 |
22 | ninjajayblue | 2.3636 |
23 | Wargod1776 | 2.35 |
24 | averagethug.2023 | 2.2857 |
25 | judethedude44.2023 | 2.2857 |
26 | Irongolem313 | 2.2609 |
27 | SlimSlimy2.0 | 2.25 |
28 | cincochas | 2.2308 |
29 | gabe0410 | 2.2105 |
30 | readyplayer100215 | 2.2 |
31 | comrade_00 | 2.1333 |
32 | RhysLee123 | 2.125 |
33 | Jetty777 | 2.1111 |
34 | JaredLMG | 2.0 |
35 | AstroReaper214 | 2.0 |
36 | Kingl3onidas7 | 2.0 |
37 | chubaca1807 | 2.0 |
38 | KermitTheeFr0g | 1.8906 |
39 | yunghorsecock | 1.8889 |
40 | Mr._.Moose | 1.881 |
41 | AmbientNote25 | 1.8361 |
42 | dta_frost | 1.8333 |
43 | LegoYoda66 | 1.8333 |
44 | RaceDaPug | 1.8148 |
45 | Justin-Sane | 1.8 |
46 | bxta | 1.7895 |
47 | shadowmars.2023 | 1.75 |
48 | yvanen | 1.7333 |
49 | ChefDad85 | 1.7273 |
50 | sparrowvn | 1.7143 |
51 | FB09HarleyMan | 1.7143 |
52 | Chick-Fil-Aye | 1.7143 |
53 | Alkeno_X | 1.7143 |
54 | srf369 | 1.6718 |
55 | snanasgod | 1.6667 |
56 | Artamist.12 | 1.6667 |
57 | Fez_007 | 1.6667 |
58 | younoob3243 | 1.6667 |
59 | just_zac | 1.6429 |
60 | padgett79 | 1.64 |
61 | Tofu825 | 1.6364 |
62 | chickennuggies69 | 1.6364 |
63 | RyMan04 | 1.6136 |
64 | Knifique | 1.6 |
65 | tacogorilla | 1.6 |
66 | Epsilon-_- | 1.5946 |
67 | harvbrett | 1.5714 |
68 | bug13r | 1.5714 |
69 | Nelson22dj | 1.5238 |
70 | specialcat | 1.5 |
71 | Davit.861777 | 1.5 |
72 | ik.where.u.live | 1.5 |
73 | brzn | 1.5 |
74 | Ace_Star_543 | 1.5 |
75 | xman4208r | 1.5 |
76 | BigMackids | 1.5 |
77 | CD_Robot | 1.5 |
78 | NottRules | 1.4884 |
79 | user_435505654907139 | 1.4667 |
80 | Emill712 | 1.4643 |
81 | D_ray09 | 1.4615 |
82 | Nvgget_VR | 1.4571 |
83 | Xistolo | 1.4545 |
84 | 1.21_jihgah_watts | 1.4388 |
85 | sardini18 | 1.4375 |
86 | Mr.Pikabou | 1.4286 |
87 | BigGMoney.2022 | 1.4286 |
88 | Buttjers | 1.4286 |
89 | maryo21 | 1.4286 |
90 | Jakeypoo80 | 1.413 |
91 | chicknmcnugget | 1.4118 |
92 | hydrarrr | 1.4 |
93 | O_BoneYard_G | 1.4 |
94 | Zack1423 | 1.4 |
95 | Oddluckyfate | 1.4 |
96 | the_razed | 1.4 |
97 | Duolingo.Guy | 1.3846 |
98 | deckey64 | 1.381 |
99 | WallBxngs776 | 1.375 |
100 | doctorfishies | 1.3571 |
Next page |