Top Killer for WW2PUSH Season 5
Rank | Player Name | Kills |
---|
1 | Youlostagain | 14717 |
2 | Boston1021 | 5374 |
3 | Jimmybobjr69 | 4845 |
4 | jack_ford | 3915 |
5 | artist_named_adolf | 3548 |
6 | Qu35t1ng | 3180 |
7 | ToasterNoir | 2882 |
8 | ClayMaple | 2360 |
9 | Pugerulm | 2353 |
10 | Ace_Star_543 | 2319 |
11 | apootisworshiper | 2199 |
12 | silma34 | 2162 |
13 | LegendaryLogan17 | 2081 |
14 | Bones_74 | 1997 |
15 | Block.ed | 1993 |
16 | crazfox | 1772 |
17 | MOWPOWjr | 1709 |
18 | kill_streak74 | 1686 |
19 | GoldenAlpaca137 | 1677 |
20 | uriel999 | 1583 |
21 | JaxCatAttack | 1534 |
22 | yeetboi8582 | 1318 |
23 | waterboy.307274 | 1221 |
24 | Vinpoke | 1180 |
25 | Joelwho3 | 1169 |
26 | Ark510Boy | 1138 |
27 | Xkill_streak474 | 1137 |
28 | ethanandcarter | 1074 |
29 | Bman50013 | 1058 |
30 | carne3060 | 1033 |
31 | BadBoss11 | 1019 |
32 | Eddie_stinkis | 1015 |
33 | CrimsonDoggo1 | 989 |
34 | doggydoopants | 974 |
35 | MightMidget001 | 968 |
36 | AKGLT | 968 |
37 | 111x5 | 940 |
38 | jpinkman28 | 935 |
39 | AnJouch | 930 |
40 | chubaca1807 | 857 |
41 | crazyfox12742 | 827 |
42 | EzWaldo420 | 819 |
43 | clancox762 | 788 |
44 | marksturgeon | 782 |
45 | joordash | 770 |
46 | DannyUndead2368 | 766 |
47 | Tbear93 | 757 |
48 | vr_guy22 | 746 |
49 | Lukealex5 | 736 |
50 | Ditlev2 | 727 |
51 | AdaiasOliver97 | 712 |
52 | urlocalsomebody | 704 |
53 | shmeke | 703 |
54 | theparkerdestroy | 685 |
55 | Redngoldenempire49 | 670 |
56 | Jensebold | 650 |
57 | Voorhouse | 648 |
58 | randomplayer2021 | 644 |
59 | 0zzboss | 643 |
60 | Butter_Man_VR | 639 |
61 | Pepsirn | 636 |
62 | Toejamm123456 | 625 |
63 | MrCartographer | 612 |
64 | beankay | 604 |
65 | ComeradeElmo | 602 |
66 | wheatenlama51 | 600 |
67 | P.H.D | 593 |
68 | sniperwhite | 590 |
69 | procat55 | 586 |
70 | WheelTK | 581 |
71 | Zombieslayer409 | 580 |
72 | Mr-Nugget33 | 578 |
73 | bongo_boi | 575 |
74 | Potato_Sanchez | 571 |
75 | Squirtle-squad | 570 |
76 | Charliethe7th | 566 |
77 | Mmuggg | 559 |
78 | DocOfAllTrades227 | 559 |
79 | spiderbacon | 558 |
80 | lilmar_13 | 553 |
81 | c89 | 551 |
82 | Daddydilk | 551 |
83 | gingerlygurg | 548 |
84 | Jackcourage | 547 |
85 | Aden82 | 544 |
86 | frezzzeyyy | 542 |
87 | AmigeEctordiss | 536 |
88 | StupidSimon165 | 529 |
89 | LauraCast | 526 |
90 | Fortheboyz59 | 524 |
91 | TheMagicDinosaur | 522 |
92 | GLOCK_SWITCH | 519 |
93 | BatmanLego | 518 |
94 | getwreckedlol | 517 |
95 | Rare223 | 512 |
96 | ItsSnipes | 510 |
97 | Carsan20 | 509 |
98 | 81Wilfishboy | 507 |
99 | theEWDSDS | 499 |
100 | rakeren.2022 | 494 |
Next page |