Top Killer for WW2PUSH Season 2
Rank | Player Name | Kills |
---|
1 | Boston1021 | 4095 |
2 | UniverseBow | 3925 |
3 | BeastGamer97YT | 3840 |
4 | Aristotle014 | 3152 |
5 | Allens_and_Micheals | 3064 |
6 | Legolarson1 | 2816 |
7 | Xkill_streak474 | 2765 |
8 | yestobigmac | 2475 |
9 | ZeggyZays | 2374 |
10 | GabeR311 | 2234 |
11 | EzWaldo420 | 2084 |
12 | Buttjers | 1998 |
13 | gentlyruf | 1971 |
14 | lilmar_13 | 1958 |
15 | Vic1221 | 1797 |
16 | SawyerQ | 1793 |
17 | Youlostagain | 1744 |
18 | J0c08 | 1685 |
19 | FearTheWaterBear | 1675 |
20 | Alyx-Blue | 1653 |
21 | LiL_E_20 | 1614 |
22 | apootisworshiper | 1596 |
23 | Dr.Hudooken | 1589 |
24 | BuffDonut | 1580 |
25 | tabletop30 | 1507 |
26 | ethanandcarter | 1490 |
27 | SasquatchJunkie | 1483 |
28 | wheatenlama51 | 1454 |
29 | Qu35t1ng | 1447 |
30 | TeddyCdog | 1401 |
31 | DukeLaniels | 1400 |
32 | Wilson_16 | 1383 |
33 | GoldenAlpaca137 | 1261 |
34 | cyrusjulian | 1253 |
35 | GrimBC | 1249 |
36 | Ariks33 | 1249 |
37 | TheRapidVulture | 1243 |
38 | Finneboy | 1229 |
39 | SheIlmetaI19 | 1226 |
40 | Danielapablo80 | 1218 |
41 | MercyTopic | 1213 |
42 | Gangking | 1199 |
43 | Silas_Liam | 1182 |
44 | slx.vr | 1177 |
45 | Jaxonstewart | 1161 |
46 | Konnekis | 1139 |
47 | Shadowking67 | 1136 |
48 | mcferret | 1135 |
49 | llEmpereurll | 1104 |
50 | hushbrown | 1096 |
51 | YazielSerrano | 1083 |
52 | Brainfreezer | 1081 |
53 | IronGuFo | 1079 |
54 | Shade3690 | 1075 |
55 | FullSpy19913119 | 1061 |
56 | Linku2887 | 1052 |
57 | CrispLimbs | 1052 |
58 | random_balloon | 1039 |
59 | CheekumsDaBest | 1036 |
60 | lancheco | 1019 |
61 | Shadow_256 | 1017 |
62 | da_jammer | 1013 |
63 | Yoyo_Ma | 982 |
64 | Alaina1913 | 958 |
65 | Charliethe7th | 953 |
66 | YourAverageSoldier | 950 |
67 | Jonney_Sins_Dad | 948 |
68 | Bigghuss123 | 947 |
69 | VortigonPaddy | 944 |
70 | DomesticYeti | 940 |
71 | ColtG | 938 |
72 | BoygamerDr | 929 |
73 | PizzaGuy21 | 927 |
74 | fishythetea | 925 |
75 | Daemonspawn666 | 923 |
76 | Gamer_Soup | 914 |
77 | Weeb1273 | 914 |
78 | Egortku | 911 |
79 | super_cajon | 897 |
80 | clanak_ | 897 |
81 | shadowyphatom | 889 |
82 | joesph_joestr | 884 |
83 | MrCartographer | 878 |
84 | Ramseylm7 | 870 |
85 | alien_kid9734 | 854 |
86 | Ash_Malo | 847 |
87 | hank.j.wimbelton | 846 |
88 | Gameydeadpool17 | 843 |
89 | mattisback66 | 841 |
90 | Spokey_13 | 833 |
91 | dommar689 | 829 |
92 | ArchibaldGilbert | 822 |
93 | Nixon25113 | 808 |
94 | Percy88Luther | 803 |
95 | Slasher21 | 799 |
96 | BOT_ALEX | 798 |
97 | zadaman | 796 |
98 | Bad9Karma | 794 |
99 | Live2roam | 790 |
100 | BigBoyBee | 784 |
Next page |