Top Bombs Defused for SND Season 15
Rank | Player Name | Bombs Defused |
---|
1 | Sawblade10 | 22 |
2 | just_logan | 18 |
3 | EpicStuff | 17 |
4 | srf369 | 11 |
5 | Corr_pt | 5 |
6 | NottRules | 4 |
7 | Lucifwr_420_ | 4 |
8 | logan.08 | 4 |
9 | Lag_ | 4 |
10 | Mr.Pikabou | 3 |
11 | Honeybear78 | 3 |
12 | bxta | 2 |
13 | philiprorrer | 2 |
14 | SourLotKing | 2 |
15 | Syphonical | 2 |
16 | crowbite2023 | 2 |
17 | SirChickenLegs | 2 |
18 | K.O.Q.T | 2 |
19 | Saikashima | 2 |
20 | 1.21_jihgah_watts | 2 |
21 | Imbad4real | 2 |
22 | tieler | 2 |
23 | ashgroovywilliams | 2 |
24 | Brown477 | 2 |
25 | Thirt33n | 1 |
26 | GGunsealedskill | 1 |
27 | It00kUrRicE | 1 |
28 | promyev | 1 |
29 | Summ.er | 1 |
30 | X0Ace | 1 |
31 | Iceahk | 1 |
32 | padgett79 | 1 |
33 | margin.171311 | 1 |
34 | Tchoum | 1 |
35 | Catacreeper | 1 |
36 | brant.757450 | 1 |
37 | HillcasT_Play | 1 |
38 | ChrisiCXD | 1 |
39 | ShadowVR_v1 | 1 |
40 | RoboCore | 1 |
41 | WARRIOR_TINY_315 | 1 |
42 | ScoofScooof | 1 |
43 | mega2mega | 1 |
44 | Zexiii | 1 |
45 | JaredLMG | 1 |
46 | potato824 | 1 |
47 | lemao016 | 1 |
48 | aprilsbloom | 1 |
49 | brawin2016 | 1 |
50 | belttoas | 1 |
51 | ulithetaco | 1 |
52 | cuger2 | 1 |
53 | kingcopa23 | 1 |
54 | D_ray09 | 1 |
55 | mason10059 | 1 |
56 | Fez_007 | 1 |
57 | Mikey_Boyy | 1 |
58 | chickennuggies69 | 1 |
59 | DESTROYER131 | 1 |
60 | CPTrench18 | 1 |
61 | rhuffman3460 | 1 |
62 | Meothemadmen | 1 |
63 | space.boy.80082 | 1 |
64 | letter200 | 1 |
65 | FRCrunch | 1 |
66 | dogy_dog | 1 |
67 | CyanEquation | 1 |
68 | Fierysomething34 | 1 |
69 | TheSkullmasher | 1 |
70 | AmbientNote25 | 1 |
71 | Mr._.Moose | 1 |
72 | vryok | 1 |
73 | ReflectedEnergy | 1 |
74 | goobertwerk | 1 |
75 | Takezo_I | 1 |
76 | Hazzzad | 1 |
77 | XxJay_MoneyxX | 1 |
78 | Buttjers | 1 |
79 | drft.78994 | 1 |
80 | martinkids2020 | 1 |
81 | MetaMexican664 | 1 |
82 | sparrowvn | 1 |
83 | Ww_GUGA_wW | 1 |
84 | valerter | 1 |
85 | yunghorsecock | 1 |
86 | LBsomethin | 1 |
87 | Bounded70 | 1 |
88 | Irongolem313 | 1 |
89 | Timemachinetom | 1 |
90 | commander_neco_arc | 1 |
91 | Tasic | 1 |
92 | EmotiveHawk | 1 |
93 | ApexHD | 0 |
94 | Foxtrot5744 | 0 |
95 | Misterdounot123 | 0 |
96 | STATT1C | 0 |
97 | Winterhawk20226 | 0 |
98 | BradJByrne | 0 |
99 | hii900 | 0 |
100 | ChipaKilla | 0 |
Next page |