Top Bombs Defused for SND Season 15
Rank | Player Name | Bombs Defused |
---|
1 | Sawblade10 | 22 |
2 | just_logan | 18 |
3 | EpicStuff | 17 |
4 | srf369 | 13 |
5 | Corr_pt | 5 |
6 | NottRules | 4 |
7 | Lag_ | 4 |
8 | logan.08 | 4 |
9 | 654rav | 4 |
10 | Lucifwr_420_ | 4 |
11 | dirtbikeracer3453 | 4 |
12 | C4RVR_YT | 4 |
13 | averagethug.2023 | 3 |
14 | Mr.Pikabou | 3 |
15 | Dylweeed | 3 |
16 | Honeybear78 | 3 |
17 | Brown477 | 2 |
18 | Saikashima | 2 |
19 | mrdukeboy | 2 |
20 | Mickydicky45 | 2 |
21 | SirChickenLegs | 2 |
22 | K.O.Q.T | 2 |
23 | SourLotKing | 2 |
24 | crowbite2023 | 2 |
25 | ashgroovywilliams | 2 |
26 | bxta | 2 |
27 | tieler | 2 |
28 | Imbad4real | 2 |
29 | 1.21_jihgah_watts | 2 |
30 | philiprorrer | 2 |
31 | Gaz_t | 2 |
32 | Syphonical | 2 |
33 | MrBob7 | 2 |
34 | aprilsbloom | 1 |
35 | FRCrunch | 1 |
36 | Thirt33n | 1 |
37 | Catacreeper | 1 |
38 | RoboCore | 1 |
39 | vryok | 1 |
40 | sparrowvn | 1 |
41 | Tchoum | 1 |
42 | GGunsealedskill | 1 |
43 | XxJay_MoneyxX | 1 |
44 | dogy_dog | 1 |
45 | Meothemadmen | 1 |
46 | WARRIOR_TINY_315 | 1 |
47 | ShadowVR_v1 | 1 |
48 | letter200 | 1 |
49 | AlecNow | 1 |
50 | Irongolem313 | 1 |
51 | goobertwerk | 1 |
52 | JaredLMG | 1 |
53 | Vurxeys | 1 |
54 | promyev | 1 |
55 | martinkids2020 | 1 |
56 | EmotiveHawk | 1 |
57 | ScoofScooof | 1 |
58 | AmbientNote25 | 1 |
59 | TheSkullmasher | 1 |
60 | babypuncher1 | 1 |
61 | brant.757450 | 1 |
62 | Buttjers | 1 |
63 | yunghorsecock | 1 |
64 | drft.78994 | 1 |
65 | HillcasT_Play | 1 |
66 | Mikey_Boyy | 1 |
67 | Bea.r | 1 |
68 | MetaMexican664 | 1 |
69 | caniwords77 | 1 |
70 | potato824 | 1 |
71 | D_ray09 | 1 |
72 | brawin2016 | 1 |
73 | It00kUrRicE | 1 |
74 | WallBxngs776 | 1 |
75 | kingcopa23 | 1 |
76 | LBsomethin | 1 |
77 | ChrisiCXD | 1 |
78 | margin.171311 | 1 |
79 | Takezo_I | 1 |
80 | Fez_007 | 1 |
81 | padgett79 | 1 |
82 | commander_neco_arc | 1 |
83 | cuger2 | 1 |
84 | Zack1423 | 1 |
85 | Respectfully.JOJO | 1 |
86 | Ww_GUGA_wW | 1 |
87 | DESTROYER131 | 1 |
88 | belttoas | 1 |
89 | CPTrench18 | 1 |
90 | Summ.er | 1 |
91 | space.boy.80082 | 1 |
92 | chickennuggies69 | 1 |
93 | Fierysomething34 | 1 |
94 | CyanEquation | 1 |
95 | rhuffman3460 | 1 |
96 | mason10059 | 1 |
97 | Mr._.Moose | 1 |
98 | ulithetaco | 1 |
99 | ReflectedEnergy | 1 |
100 | Hazzzad | 1 |
Next page |