Top KD Ratio (Kills/Deaths) for WW2PUSH Season 6
Rank | Player Name | KD |
---|
1 | Isaacsb | 13.3333 |
2 | Cwm1319 | 9.0 |
3 | ThePavlovReaper | 7.0 |
4 | myoglee | 6.75 |
5 | tyler11toney | 5.0 |
6 | TerriblyTactical | 4.75 |
7 | TobiTheSergal | 4.5 |
8 | Codiak.PavlovsBest | 4.4222 |
9 | Dr.Hudooken | 4.3684 |
10 | HotRod9799 | 4.1579 |
11 | itsDiiMS | 4.0 |
12 | tristan.4749 | 4.0 |
13 | VcCorn | 4.0 |
14 | SavageSanglier | 3.875 |
15 | Qu35t1ng | 3.8012 |
16 | ChestNUT_83 | 3.75 |
17 | KillingWaffle | 3.6667 |
18 | PINEAPPLEG0D | 3.5556 |
19 | THERAD.Ace.101 | 3.4186 |
20 | Cack69 | 3.4 |
21 | Dajjal404 | 3.2537 |
22 | WolfMoDZ73 | 3.25 |
23 | gavyndenby | 3.2222 |
24 | Anglegrinder | 3.1667 |
25 | tower987 | 3.1619 |
26 | voxel-1 | 3.1111 |
27 | Ocyolo1 | 3.1111 |
28 | just_logan | 3.1087 |
29 | RobaP08 | 3.0139 |
30 | Brewski311 | 3.0 |
31 | Levi200b | 3.0 |
32 | PercThirtyShordy | 3.0 |
33 | HDMI_cord | 3.0 |
34 | Retro-Joker | 3.0 |
35 | JustFricccOff | 3.0 |
36 | Daemonspawn666 | 3.0 |
37 | NTE22 | 3.0 |
38 | JuNick8884 | 3.0 |
39 | I_exist_69420 | 3.0 |
40 | Killstreak_74 | 3.0 |
41 | Jimmybobjr69 | 2.9981 |
42 | KarI.Marx | 2.9712 |
43 | themachine.437063 | 2.9091 |
44 | Elite_Wendigo- | 2.9 |
45 | zachfr000 | 2.9 |
46 | wetsock69 | 2.8571 |
47 | ComeradeElmo | 2.8537 |
48 | RealHazad | 2.8182 |
49 | Ermenator | 2.7973 |
50 | nikebless | 2.7879 |
51 | Voorhouse | 2.7859 |
52 | emotionalbagel | 2.7778 |
53 | dizzle0711 | 2.76 |
54 | Shadow_256 | 2.7299 |
55 | sillyballface | 2.7222 |
56 | Doncyon | 2.7049 |
57 | TheFoodMan | 2.7 |
58 | SSKREX | 2.6923 |
59 | JG00711 | 2.6765 |
60 | wolfiehuh | 2.6721 |
61 | Viperonie | 2.6667 |
62 | The_Bardificer | 2.6667 |
63 | Null_guy | 2.6471 |
64 | lappland47 | 2.6456 |
65 | Vrudas | 2.6393 |
66 | altgirl | 2.6368 |
67 | coopercarm21 | 2.6364 |
68 | teletubbiss | 2.6364 |
69 | darkweasel77 | 2.625 |
70 | robopiggies | 2.625 |
71 | Jackizhere | 2.6111 |
72 | AgoneTheFox | 2.6053 |
73 | Leid20101 | 2.6 |
74 | F.R.E.E.D.O.M.E.R | 2.5909 |
75 | Sgt.Horvath | 2.5897 |
76 | yj21 | 2.5769 |
77 | AceofSpadesVR122 | 2.5728 |
78 | mcefus_02 | 2.5556 |
79 | LoadedDiperZzz | 2.5484 |
80 | IronwolfX | 2.5385 |
81 | Hulking_yam547 | 2.5333 |
82 | Zundy_14 | 2.5333 |
83 | Tarahymen | 2.5263 |
84 | CJ_07 | 2.5235 |
85 | Lokii2Smooth | 2.5 |
86 | Magic.Mike.XXS | 2.5 |
87 | DragonK1232 | 2.5 |
88 | vakarianus | 2.5 |
89 | escapist33 | 2.5 |
90 | Von_Bayern82 | 2.5 |
91 | Skylarkt | 2.4706 |
92 | GooseJZ | 2.4454 |
93 | ProperLion | 2.4379 |
94 | Skalko | 2.4375 |
95 | Topaz1983 | 2.4375 |
96 | Oongiman | 2.4365 |
97 | Sugardbranch56 | 2.4286 |
98 | Sigg22 | 2.4286 |
99 | strawhatDood | 2.4229 |
100 | Huntist7 | 2.4222 |
Next page |