Top Headshots ratio (Headshots/Kills) for WW2PUSH Season 6
Rank | Player Name | HeadshotPct |
---|
1401 | alalrp | 0.1538 |
1402 | No1h3r3 | 0.1538 |
1403 | Randomlygaming | 0.1538 |
1404 | dam2011.43341 | 0.1538 |
1405 | fish362 | 0.1538 |
1406 | clipzmax | 0.1538 |
1407 | Q_Erixon_2 | 0.1538 |
1408 | LarsonSeven | 0.1538 |
1409 | MrJamOnToast | 0.1538 |
1410 | RubikMaker | 0.1538 |
1411 | Harildmaygen | 0.1538 |
1412 | JustBob222 | 0.1538 |
1413 | TwoBearsHighFiving | 0.1538 |
1414 | c89 | 0.1538 |
1415 | Ic3kinglpz | 0.1538 |
1416 | SLYCLASS | 0.1538 |
1417 | BIoomingIoves | 0.1538 |
1418 | El_Frikon | 0.1538 |
1419 | cazman321 | 0.1538 |
1420 | bobamokey23456 | 0.1538 |
1421 | The_Fisher642 | 0.1538 |
1422 | CJ_07 | 0.1536 |
1423 | Superturtlee | 0.1536 |
1424 | Monke_pog | 0.1535 |
1425 | moustachebro | 0.1534 |
1426 | Bjg_gamers | 0.1534 |
1427 | Skelleo | 0.1533 |
1428 | Nestomac | 0.1532 |
1429 | lappland47 | 0.1531 |
1430 | Deanthemachine1010 | 0.1531 |
1431 | Bacon_boy975 | 0.1531 |
1432 | Thecoolestname2 | 0.1529 |
1433 | Beanbag9000 | 0.1529 |
1434 | redbucketrock_124 | 0.1528 |
1435 | kmamir | 0.1527 |
1436 | Acethehaker8 | 0.1525 |
1437 | Phonedsneeze315 | 0.1525 |
1438 | stolas1865 | 0.1525 |
1439 | Jbarbay | 0.1523 |
1440 | Pyro_BOT | 0.1523 |
1441 | KasFrost | 0.1522 |
1442 | butsumi | 0.1522 |
1443 | NotNoeUh | 0.1522 |
1444 | Brohab | 0.1521 |
1445 | PDoink2000 | 0.152 |
1446 | cincochas | 0.152 |
1447 | ozzie_Mexico | 0.1519 |
1448 | RotorBladeSamurai | 0.1515 |
1449 | DrPenguin21 | 0.1515 |
1450 | CannedSmoothie | 0.1515 |
1451 | TTV3ATPP | 0.1515 |
1452 | legocity | 0.1515 |
1453 | adam.barclay.165 | 0.1515 |
1454 | slugrats | 0.1515 |
1455 | Pinty14 | 0.1515 |
1456 | mcefus | 0.1515 |
1457 | Schaapfarms | 0.1515 |
1458 | dixonyasz69 | 0.1515 |
1459 | ReecesPieces63rd | 0.1515 |
1460 | Da_vinchi | 0.1515 |
1461 | Entity_1010 | 0.1513 |
1462 | braxton.945344 | 0.1513 |
1463 | jaydubs2657 | 0.1512 |
1464 | Main_bookworm | 0.1512 |
1465 | LogantheVRkid | 0.1511 |
1466 | rivion | 0.1511 |
1467 | stormhole | 0.1509 |
1468 | MrBeesechurger | 0.1509 |
1469 | jojo944 | 0.1509 |
1470 | Lect0r | 0.1509 |
1471 | fuzebo65 | 0.1509 |
1472 | sargent.Producer | 0.1509 |
1473 | Avonix1 | 0.1509 |
1474 | w8wk | 0.1509 |
1475 | PurpleHorizon | 0.1509 |
1476 | Dr.Irish49 | 0.1509 |
1477 | PumpkinHeadLR | 0.1508 |
1478 | RaketenPeter | 0.1508 |
1479 | PrinceZuzu09 | 0.1507 |
1480 | B0rg1r2023 | 0.1507 |
1481 | RoyceeMonstah | 0.1507 |
1482 | losingbringe281 | 0.1505 |
1483 | u______u | 0.1502 |
1484 | leonardoTMNT | 0.15 |
1485 | GreenScorpion12 | 0.15 |
1486 | jdagamer.2010 | 0.15 |
1487 | MrMannnnnnnnnnnn | 0.15 |
1488 | BigChungus2712 | 0.15 |
1489 | Lokii2Smooth | 0.15 |
1490 | Sandylord11413 | 0.15 |
1491 | Brycelikesrice10 | 0.15 |
1492 | Brandiniweenie10 | 0.15 |
1493 | MarkyBoy888 | 0.15 |
1494 | sgtjackles | 0.15 |
1495 | picklegrave | 0.15 |
1496 | eslagle | 0.15 |
1497 | Joe_Swanson456 | 0.15 |
1498 | Dasandwich20VR | 0.15 |
1499 | leonardo597 | 0.15 |
1500 | kaden125 | 0.1495 |
Previous page |
Next page |