Top Team Player (K/D)*(A/G) for SND Season 15
Rank | Player Name | Team Player |
---|
1 | aprilsbloom | 38.3478 |
2 | just_logan | 21.0292 |
3 | cincochas | 17.8462 |
4 | Irongolem313 | 16.9565 |
5 | Artamist.12 | 15.8333 |
6 | Tasic | 13.25 |
7 | Jakeypoo80 | 12.7174 |
8 | KermitTheeFr0g | 12.6942 |
9 | AmbientNote25 | 12.5902 |
10 | ThreeD_Thrillers | 12.15 |
11 | Chick-Fil-Aye | 12.0 |
12 | Duolingo.Guy | 12.0 |
13 | comrade_00 | 11.3778 |
14 | doctorfishies | 11.1964 |
15 | chandman | 10.9275 |
16 | Fez_007 | 10.5556 |
17 | X0Ace | 10.2222 |
18 | Justin-Sane | 10.2 |
19 | sparrowvn | 9.85714 |
20 | padgett79 | 9.84 |
21 | DefDaedric | 9.8 |
22 | ik.where.u.live | 9.75 |
23 | deckey64 | 9.66667 |
24 | RhysLee123 | 9.5625 |
25 | chicknmcnugget | 9.52941 |
26 | Kez_46 | 9.47368 |
27 | Buttjers | 9.28571 |
28 | Emill712 | 9.27381 |
29 | RyMan04 | 9.14394 |
30 | hydrarrr | 9.1 |
31 | RaceDaPug | 9.07407 |
32 | logbuzzy | 8.87245 |
33 | OrangeFlash81 | 8.8 |
34 | D_ray09 | 8.76923 |
35 | Epsilon-_- | 8.65637 |
36 | FB09HarleyMan | 8.57143 |
37 | stoner_durk | 8.5 |
38 | SIXORCA689 | 8.21053 |
39 | Mr._.Moose | 8.06122 |
40 | srf369 | 7.86363 |
41 | Nelson22dj | 7.61905 |
42 | BigMackids | 7.5 |
43 | Fragilepanda | 7.5 |
44 | Corr_pt | 7.42931 |
45 | i.are.food.guy | 7.42857 |
46 | logan.08 | 7.33333 |
47 | LegoYoda66 | 7.33333 |
48 | bug13r | 7.33333 |
49 | gabe0410 | 7.18421 |
50 | ninjajayblue | 7.09091 |
51 | bulliballi | 7.01613 |
52 | shadowmars.2023 | 7.0 |
53 | dogy_dog | 7.0 |
54 | TotallyNotAPyschopath | 6.98969 |
55 | K.O.Q.T | 6.94624 |
56 | Nomadq3 | 6.73913 |
57 | the_razed | 6.65 |
58 | just_zac | 6.57143 |
59 | 1.21_jihgah_watts | 6.52983 |
60 | SomeGuy37 | 6.5 |
61 | dta_frost | 6.41667 |
62 | sardini18 | 6.22917 |
63 | Summ.er | 6.125 |
64 | Kingl3onidas7 | 6.0 |
65 | 35thJanitor | 5.92308 |
66 | It00kUrRicE | 5.92308 |
67 | tieler | 5.77778 |
68 | Mando_Noy | 5.67273 |
69 | GreasyMoo | 5.47826 |
70 | bxta | 5.36842 |
71 | Wargod1776 | 5.2875 |
72 | HordeXX | 5.24138 |
73 | sheriffpink | 5.23077 |
74 | Iceahk | 5.17241 |
75 | unc1e_ruckus | 5.14943 |
76 | WorthyCoast | 5.14286 |
77 | jar_jar118 | 5.12069 |
78 | Firaskh123 | 5.07692 |
79 | JUJUDAREALiST214 | 5.0 |
80 | Bea.r | 5.0 |
81 | philiprorrer | 5.0 |
82 | Snowfell9 | 4.875 |
83 | Username565 | 4.84615 |
84 | lemao016 | 4.82716 |
85 | sophisticatedgoose52 | 4.8011 |
86 | Reset3X | 4.8 |
87 | Bigmac406 | 4.72593 |
88 | yunghorsecock | 4.72222 |
89 | SuperiorOmega | 4.71429 |
90 | Saikashima | 4.66667 |
91 | chubaca1807 | 4.66667 |
92 | BlueDude1234 | 4.66667 |
93 | JTDMG | 4.63158 |
94 | sidsto | 4.58333 |
95 | judethedude44.2023 | 4.57143 |
96 | SoooSavageXD2 | 4.5 |
97 | fancyfoxxo | 4.5 |
98 | The.WaffleMan63 | 4.5 |
99 | O_BoneYard_G | 4.48 |
100 | Ralphi244 | 4.46984 |
Next page |