Top Team Player (K/D)*(A/G) for SND Season 15
Rank | Player Name | Team Player |
---|
1 | aprilsbloom | 38.3478 |
2 | just_logan | 21.0292 |
3 | Irongolem313 | 16.9565 |
4 | Fez_007 | 15.8333 |
5 | Artamist.12 | 15.8333 |
6 | AmbientNote25 | 15.3263 |
7 | Tasic | 13.25 |
8 | Jakeypoo80 | 12.7174 |
9 | KermitTheeFr0g | 12.6942 |
10 | ThreeD_Thrillers | 12.15 |
11 | Chick-Fil-Aye | 12.0 |
12 | doctorfishies | 11.1964 |
13 | chandman | 10.9275 |
14 | X0Ace | 10.2222 |
15 | Justin-Sane | 10.2 |
16 | sparrowvn | 9.85714 |
17 | padgett79 | 9.84 |
18 | DefDaedric | 9.8 |
19 | deckey64 | 9.66667 |
20 | chicknmcnugget | 9.52941 |
21 | Kez_46 | 9.47368 |
22 | Buttjers | 9.28571 |
23 | Emill712 | 9.27381 |
24 | RyMan04 | 9.14394 |
25 | RaceDaPug | 9.07407 |
26 | logbuzzy | 8.87245 |
27 | OrangeFlash81 | 8.8 |
28 | D_ray09 | 8.76923 |
29 | Epsilon-_- | 8.65637 |
30 | srf369 | 8.59768 |
31 | FB09HarleyMan | 8.57143 |
32 | stoner_durk | 8.5 |
33 | SIXORCA689 | 8.21053 |
34 | Mr._.Moose | 8.06122 |
35 | Fragilepanda | 7.5 |
36 | BigMackids | 7.5 |
37 | Corr_pt | 7.42931 |
38 | i.are.food.guy | 7.42857 |
39 | LegoYoda66 | 7.33333 |
40 | logan.08 | 7.33333 |
41 | ninjajayblue | 7.09091 |
42 | bulliballi | 7.01613 |
43 | dogy_dog | 7.0 |
44 | shadowmars.2023 | 7.0 |
45 | TotallyNotAPyschopath | 6.98969 |
46 | K.O.Q.T | 6.94624 |
47 | Nomadq3 | 6.73913 |
48 | the_razed | 6.65 |
49 | 1.21_jihgah_watts | 6.52983 |
50 | SomeGuy37 | 6.5 |
51 | sardini18 | 6.22917 |
52 | Summ.er | 6.125 |
53 | Kingl3onidas7 | 6.0 |
54 | It00kUrRicE | 5.92308 |
55 | tieler | 5.77778 |
56 | Mando_Noy | 5.67273 |
57 | bxta | 5.36842 |
58 | sheriffpink | 5.23077 |
59 | Iceahk | 5.17241 |
60 | unc1e_ruckus | 5.14943 |
61 | WorthyCoast | 5.14286 |
62 | jar_jar118 | 5.12069 |
63 | Firaskh123 | 5.07692 |
64 | philiprorrer | 5.0 |
65 | JUJUDAREALiST214 | 5.0 |
66 | Snowfell9 | 4.875 |
67 | Username565 | 4.84615 |
68 | lemao016 | 4.82716 |
69 | sophisticatedgoose52 | 4.8011 |
70 | Reset3X | 4.8 |
71 | yunghorsecock | 4.72222 |
72 | SuperiorOmega | 4.71429 |
73 | Saikashima | 4.66667 |
74 | BlueDude1234 | 4.66667 |
75 | chubaca1807 | 4.66667 |
76 | JTDMG | 4.63158 |
77 | judethedude44.2023 | 4.57143 |
78 | fancyfoxxo | 4.5 |
79 | SoooSavageXD2 | 4.5 |
80 | The.WaffleMan63 | 4.5 |
81 | O_BoneYard_G | 4.48 |
82 | Ralphi244 | 4.46984 |
83 | MERK1018 | 4.375 |
84 | Bazan016 | 4.33333 |
85 | mega2mega | 4.30769 |
86 | ScoofScooof | 4.2 |
87 | DrStoneyJames | 4.18269 |
88 | JJBaum10 | 4.15686 |
89 | Tofu825 | 4.09091 |
90 | rhuffman3460 | 4.0 |
91 | neeartmy | 3.97714 |
92 | brawin2016 | 3.9375 |
93 | GreenandSaltyNuts | 3.88889 |
94 | STATT1C | 3.88889 |
95 | craig.427627 | 3.84091 |
96 | NightslayerVR | 3.81818 |
97 | Mr.Pikabou | 3.80952 |
98 | nonchalant_salami | 3.77778 |
99 | Richie06 | 3.77778 |
100 | rivion | 3.76316 |
Next page |