Top Headshots ratio (Headshots/Kills) for WW2PUSH Season 6
Rank | Player Name | HeadshotPct |
---|
1601 | rabihkaram | 0.1447 |
1602 | Jackson_CJ | 0.1446 |
1603 | About_24_Ninjas | 0.1446 |
1604 | Youlostagain | 0.1445 |
1605 | pjo2012 | 0.1444 |
1606 | LilPanMan | 0.1444 |
1607 | HadesCiseaux817 | 0.1443 |
1608 | RGO07251 | 0.1443 |
1609 | MaskJY | 0.1442 |
1610 | Just_Existing | 0.1442 |
1611 | Militarysquid8 | 0.1441 |
1612 | Spamton10111010010001 | 0.1441 |
1613 | Jgunnf16 | 0.1441 |
1614 | wiskin_lol | 0.144 |
1615 | bigbootylatina17 | 0.1438 |
1616 | TenthBurrito329 | 0.1436 |
1617 | john_sigle | 0.1436 |
1618 | BaGueTTe_FR | 0.1435 |
1619 | Cole6767 | 0.1435 |
1620 | CottenVR8709 | 0.1429 |
1621 | DW6466 | 0.1429 |
1622 | Bloempot69 | 0.1429 |
1623 | MB757575 | 0.1429 |
1624 | harrym05.2023 | 0.1429 |
1625 | GoldenD_Sred | 0.1429 |
1626 | homeroof | 0.1429 |
1627 | AltOfficerJosh | 0.1429 |
1628 | Sneakyleg0 | 0.1429 |
1629 | lcream123.2023 | 0.1429 |
1630 | NoVa_Scopez | 0.1429 |
1631 | Hiesenberg6943 | 0.1429 |
1632 | PatrickRocks | 0.1429 |
1633 | Macnam | 0.1429 |
1634 | peeweeherman.2024 | 0.1429 |
1635 | stefanoliver | 0.1429 |
1636 | Mrfrostyboi | 0.1429 |
1637 | jayjay56.2022 | 0.1429 |
1638 | Dano0831 | 0.1429 |
1639 | Miki0102comunist | 0.1429 |
1640 | bobIs_Cool | 0.1429 |
1641 | Yanja216 | 0.1429 |
1642 | korvis_9 | 0.1429 |
1643 | Jerrk | 0.1429 |
1644 | dad.351173 | 0.1429 |
1645 | monkeywinter545 | 0.1429 |
1646 | AClayton17756 | 0.1429 |
1647 | Chuckster24 | 0.1429 |
1648 | Big_Golden7088 | 0.1429 |
1649 | Barrymcociner007 | 0.1429 |
1650 | BDTCT | 0.1429 |
1651 | Jjimenez08 | 0.1429 |
1652 | sn0rlaxx0 | 0.1429 |
1653 | brettmillican | 0.1429 |
1654 | crusaderman36756 | 0.1429 |
1655 | IceFighterX | 0.1429 |
1656 | armadillotoe.2022 | 0.1429 |
1657 | weirdguy.12 | 0.1429 |
1658 | Jimmybobjr3 | 0.1429 |
1659 | airbender.110374 | 0.1429 |
1660 | Darkshhadow09 | 0.1429 |
1661 | Deadeye423 | 0.1429 |
1662 | awilk12 | 0.1429 |
1663 | BROWNTISSUE267 | 0.1429 |
1664 | reaper5678.2023 | 0.1429 |
1665 | Saythatinmyface | 0.1429 |
1666 | chickennugget.843060 | 0.1429 |
1667 | Ryder1232 | 0.1429 |
1668 | firest1337 | 0.1429 |
1669 | Klingon10 | 0.1429 |
1670 | Pngawarrior | 0.1429 |
1671 | Ugly_tato | 0.1429 |
1672 | Owca456 | 0.1429 |
1673 | Furaptor | 0.1429 |
1674 | oofcraftsniper | 0.1429 |
1675 | Nirvanalover69420 | 0.1429 |
1676 | ZombieDweller31 | 0.1429 |
1677 | sam.saj.545 | 0.1429 |
1678 | HannibalLecter94 | 0.1429 |
1679 | Mavic14 | 0.1426 |
1680 | LSS2007 | 0.1419 |
1681 | McShrekDaddy | 0.1418 |
1682 | Tues_Thurs | 0.1416 |
1683 | Chowies1112 | 0.1416 |
1684 | FireTack.GD.VVVV | 0.1416 |
1685 | 7Mock.2022 | 0.1415 |
1686 | JJ.557471 | 0.1414 |
1687 | Washington.Bandits | 0.1413 |
1688 | mickaelnothias2695 | 0.1413 |
1689 | alimerc | 0.1413 |
1690 | gav.165333 | 0.1413 |
1691 | lacky3465 | 0.1412 |
1692 | Krnil3 | 0.1411 |
1693 | Pvt.Potato_ | 0.1411 |
1694 | frenchfry.509071 | 0.141 |
1695 | Brown477 | 0.1408 |
1696 | beastmode111210 | 0.1408 |
1697 | ImIronman08 | 0.1408 |
1698 | jgkf | 0.1408 |
1699 | The_Wallflower | 0.1407 |
1700 | BootyBeater420 | 0.1406 |
Previous page |
Next page |