Top Headshots ratio (Headshots/Kills) for WW2PUSH Season 6
Rank | Player Name | HeadshotPct |
---|
1301 | WardedLion726 | 0.1594 |
1302 | RedRunner97 | 0.1591 |
1303 | AD_rex | 0.1591 |
1304 | the_french_guy | 0.1589 |
1305 | HayzerTayzer | 0.1587 |
1306 | DescorpCC9036 | 0.1587 |
1307 | Jcarr_17 | 0.1587 |
1308 | user1aVNCT | 0.1587 |
1309 | Sante_202 | 0.1587 |
1310 | Uber_Seal | 0.1586 |
1311 | LAMENZA123 | 0.1585 |
1312 | OlsonFamily4 | 0.1585 |
1313 | Ai.Conquistador | 0.1585 |
1314 | Graham2011 | 0.1585 |
1315 | Lantry | 0.1585 |
1316 | Supertrooper3602.0 | 0.1584 |
1317 | norway | 0.1579 |
1318 | galacticbackup | 0.1579 |
1319 | cpl.punishment | 0.1579 |
1320 | Rayrez04 | 0.1579 |
1321 | alldaybro | 0.1579 |
1322 | sheerraptor | 0.1579 |
1323 | Dimond26 | 0.1579 |
1324 | baylis.2023 | 0.1579 |
1325 | Priest2104 | 0.1579 |
1326 | trevor1944 | 0.1579 |
1327 | Hunter_711 | 0.1579 |
1328 | opresko | 0.1579 |
1329 | thickpatato | 0.1579 |
1330 | jamesol | 0.1579 |
1331 | Akio_0931 | 0.1579 |
1332 | VictoriaAndMunch | 0.1579 |
1333 | frodoswaggins23 | 0.1577 |
1334 | Oggulation | 0.1575 |
1335 | MlodyWilk05 | 0.1574 |
1336 | Yolosweg97 | 0.1571 |
1337 | Spinemaster | 0.1571 |
1338 | F.Monkey53 | 0.157 |
1339 | rickgrimes_10 | 0.157 |
1340 | Baplovt | 0.1569 |
1341 | SamRahmes | 0.1569 |
1342 | Waterbender95 | 0.1569 |
1343 | Jakethesnake1 | 0.1566 |
1344 | manjo111 | 0.1566 |
1345 | xSytroNx | 0.1565 |
1346 | Deimos.7 | 0.1565 |
1347 | C_D7726 | 0.1563 |
1348 | TooBarFoo | 0.1563 |
1349 | Olivarez201112 | 0.1563 |
1350 | Wanna_be_navy_sealUSA | 0.1563 |
1351 | Winterbug33 | 0.1563 |
1352 | Ripcore | 0.1563 |
1353 | Zharky606 | 0.156 |
1354 | sloppyjoe5959 | 0.1559 |
1355 | Mr_Milky_ | 0.1558 |
1356 | poopoobutt3000 | 0.1558 |
1357 | burgermanstan | 0.1557 |
1358 | LogoXD | 0.1556 |
1359 | kermythefrog0 | 0.1556 |
1360 | Wreckndino | 0.1556 |
1361 | tomahawk079 | 0.1556 |
1362 | Cottony_ | 0.1556 |
1363 | RPG2002 | 0.1556 |
1364 | mattbosh | 0.1556 |
1365 | JAG3R_VR | 0.1556 |
1366 | zaneryke | 0.1555 |
1367 | TheArthritisBear | 0.1554 |
1368 | zacharysmells10 | 0.1554 |
1369 | SevagVR | 0.1553 |
1370 | kimnonaso | 0.1553 |
1371 | Leg0308 | 0.1552 |
1372 | MadCuzzyBad | 0.1552 |
1373 | memebro | 0.1552 |
1374 | Simple_A | 0.155 |
1375 | Dakin_Tande | 0.1548 |
1376 | Fishandchipper | 0.1547 |
1377 | MegaMoleRat | 0.1545 |
1378 | ChrisMan745 | 0.1545 |
1379 | Ace.Rose | 0.1544 |
1380 | whatthe09 | 0.1544 |
1381 | ashton.hanley.2023 | 0.1542 |
1382 | KarI.Marx | 0.1542 |
1383 | Zack1423 | 0.1542 |
1384 | FireFoxZV | 0.1541 |
1385 | Hawk08 | 0.1538 |
1386 | JohnMarston5 | 0.1538 |
1387 | Noodle14 | 0.1538 |
1388 | smokey.the.officer | 0.1538 |
1389 | STORM_777 | 0.1538 |
1390 | Rigid_Eggshell | 0.1538 |
1391 | Catharsis123 | 0.1538 |
1392 | BIoomingIoves | 0.1538 |
1393 | fish362 | 0.1538 |
1394 | prison.worden | 0.1538 |
1395 | sdr0164 | 0.1538 |
1396 | No1h3r3 | 0.1538 |
1397 | bobamokey23456 | 0.1538 |
1398 | LarsonSeven | 0.1538 |
1399 | Randomlygaming | 0.1538 |
1400 | adriantello1 | 0.1538 |
Previous page |
Next page |