Top Headshots ratio (Headshots/Kills) for WW2PUSH Season 6
Rank | Player Name | HeadshotPct |
---|
1201 | xKYBERNETx | 0.1646 |
1202 | dogmanisrich | 0.1645 |
1203 | the.noob.cake | 0.1644 |
1204 | terseep | 0.1644 |
1205 | CircusGamers | 0.1642 |
1206 | baboonkid | 0.1642 |
1207 | Silenced3d | 0.1639 |
1208 | duck112334 | 0.1639 |
1209 | Eternal_Grog | 0.1639 |
1210 | ExplodedPickle | 0.1639 |
1211 | kedru | 0.1638 |
1212 | Gribolazz4308 | 0.1635 |
1213 | SuckoMisty | 0.1635 |
1214 | XxHarrisxX | 0.1633 |
1215 | PJpanos1124 | 0.1633 |
1216 | phoebz.10.01 | 0.1633 |
1217 | VladNeko | 0.1633 |
1218 | BradyBunchKids | 0.1633 |
1219 | toucher | 0.1632 |
1220 | derkiller117 | 0.163 |
1221 | moplp | 0.1629 |
1222 | JontyReuben | 0.1628 |
1223 | Viceur | 0.1628 |
1224 | TacomanMarquise | 0.1628 |
1225 | yrmom766 | 0.1628 |
1226 | clembuckley10 | 0.1626 |
1227 | camille0622 | 0.1626 |
1228 | GroundUnit124 | 0.1625 |
1229 | megarockman78 | 0.1625 |
1230 | Bad.To_The.Bone | 0.1625 |
1231 | Mortisnaut | 0.1625 |
1232 | loyal.987851 | 0.1623 |
1233 | blayken3131 | 0.1622 |
1234 | John.Y | 0.1622 |
1235 | tadeo.271656 | 0.1622 |
1236 | AceDude47 | 0.1622 |
1237 | warrior.2872 | 0.1622 |
1238 | Willpill0 | 0.1622 |
1239 | smokestarter | 0.1622 |
1240 | blixenAT | 0.1622 |
1241 | janjirale | 0.1619 |
1242 | CrazyFatHamster | 0.1618 |
1243 | Connor_and_Athena | 0.1618 |
1244 | thewhitedeath.405801 | 0.1617 |
1245 | Monkey.with.an.AK | 0.1616 |
1246 | INEEDMONEY360 | 0.1616 |
1247 | Doritopug | 0.1615 |
1248 | CamtheMan1226 | 0.1615 |
1249 | AxelVendron | 0.1615 |
1250 | RizzlyBearrr | 0.1614 |
1251 | EvSchanz | 0.1613 |
1252 | GenerationPlays | 0.1613 |
1253 | Emir.Alzubaydi | 0.1613 |
1254 | VHS2024 | 0.1613 |
1255 | TNTMiner | 0.1613 |
1256 | aaxxeelllll | 0.1613 |
1257 | KingBoo1029 | 0.1613 |
1258 | MasterJacob2023 | 0.1611 |
1259 | pink_balloon123 | 0.161 |
1260 | GodCkickenNugget | 0.1609 |
1261 | scoutabout | 0.1609 |
1262 | Oilyman | 0.1609 |
1263 | NicholasOct2015 | 0.1607 |
1264 | comeradelmo | 0.1607 |
1265 | Bigdaly | 0.1607 |
1266 | kase1000 | 0.1607 |
1267 | Idk_okee | 0.1607 |
1268 | Navandro | 0.1607 |
1269 | tamra.perkins.9 | 0.1607 |
1270 | weejava | 0.1606 |
1271 | Laserbager | 0.1606 |
1272 | vanilla1929 | 0.1605 |
1273 | Monkeyman213 | 0.1605 |
1274 | ima2023born | 0.1605 |
1275 | Clapping_cheeks911 | 0.1605 |
1276 | MurClan40572 | 0.1605 |
1277 | Archapo14 | 0.1604 |
1278 | TemplarKnight23101 | 0.1602 |
1279 | Root_BeerVR | 0.1602 |
1280 | JunkyPotato | 0.16 |
1281 | Virgo_A | 0.16 |
1282 | Jakeypoo80 | 0.16 |
1283 | Juiceman5442 | 0.16 |
1284 | perroinsano.223055 | 0.16 |
1285 | Pyronicus | 0.16 |
1286 | akrummel | 0.16 |
1287 | chaosfoox | 0.16 |
1288 | Full-Flavor | 0.16 |
1289 | I.love.Duke | 0.16 |
1290 | Crud_Mud223 | 0.16 |
1291 | JackMarston | 0.16 |
1292 | Peteo34319 | 0.16 |
1293 | HunterWolfXCO | 0.1598 |
1294 | Coco102908 | 0.1597 |
1295 | CHILLYGLOCK | 0.1596 |
1296 | Potato425 | 0.1596 |
1297 | Cholazos | 0.1595 |
1298 | Canclled | 0.1594 |
1299 | Zayne111412 | 0.1594 |
1300 | lil_bro24 | 0.1594 |
Previous page |
Next page |