Top Headshots ratio (Headshots/Kills) for WW2PUSH Season 6
Rank | Player Name | HeadshotPct |
---|
201 | stomperfrog | 0.265 |
202 | xcctse | 0.2649 |
203 | toaster1010 | 0.2647 |
204 | DarkOmenGod | 0.2642 |
205 | HonestMeow | 0.2642 |
206 | Trentw30 | 0.2642 |
207 | ytAustin | 0.2636 |
208 | SIT_SUNNY | 0.2632 |
209 | MadJoey | 0.2632 |
210 | AKGLT | 0.2632 |
211 | 11111r11111 | 0.2632 |
212 | jordsters | 0.2623 |
213 | Gl1tch_Monster | 0.2609 |
214 | Wxm.davenport | 0.2609 |
215 | KingBee_YT | 0.2597 |
216 | mrbutt3rcups | 0.2597 |
217 | the.night.stalker | 0.2595 |
218 | JASPERQV | 0.2593 |
219 | GodmodeEnAblEd | 0.2593 |
220 | Raider131 | 0.2593 |
221 | xwar | 0.2593 |
222 | pantherstriker | 0.2586 |
223 | crispy225 | 0.2585 |
224 | Ghost_128 | 0.2584 |
225 | Thatguymoose1 | 0.2583 |
226 | Juubnuk | 0.2581 |
227 | DrummerAbe | 0.2577 |
228 | tuskedraptor1177 | 0.2577 |
229 | marcus334566 | 0.2574 |
230 | Beetle-man | 0.2571 |
231 | fishboy972 | 0.2569 |
232 | Joe_nama69 | 0.2564 |
233 | Yomomsboy1 | 0.2558 |
234 | eslayer12 | 0.2557 |
235 | foxc09 | 0.2556 |
236 | Littledude2012 | 0.2556 |
237 | bum.cungler | 0.2553 |
238 | Gucciflops1010 | 0.2553 |
239 | cser5 | 0.2549 |
240 | thebeastvr | 0.2547 |
241 | Manny6999 | 0.2539 |
242 | Notsakki | 0.2534 |
243 | S.pnj | 0.2524 |
244 | FrankyZtein | 0.2524 |
245 | CobwebChess | 0.2523 |
246 | GrimTheSkitzo | 0.2523 |
247 | JoeBlack0317SS | 0.2523 |
248 | kanalia1 | 0.252 |
249 | Cyber9800 | 0.2509 |
250 | prussia.empire.1225 | 0.25 |
251 | soldiersnake39 | 0.25 |
252 | Draemen | 0.25 |
253 | kingcandy015 | 0.25 |
254 | theAmazingMrR | 0.25 |
255 | CheeseVR28 | 0.25 |
256 | XXDEVIUSXX | 0.25 |
257 | BONGFOOT | 0.25 |
258 | jjgcvhdcn | 0.25 |
259 | 321Ostrich | 0.25 |
260 | EnvyMaple | 0.25 |
261 | Gideon.hutchison | 0.25 |
262 | Xanadu3217531 | 0.25 |
263 | Ask10vr | 0.25 |
264 | BigEvilGrandpa | 0.25 |
265 | goeysnore | 0.25 |
266 | RynoMan_OVL | 0.25 |
267 | Dunny308 | 0.25 |
268 | cheesecurd.2024 | 0.25 |
269 | Coops789 | 0.25 |
270 | ssaintwicked | 0.25 |
271 | burnsm2010 | 0.25 |
272 | DuckyWucky2017 | 0.2482 |
273 | aaeren | 0.2482 |
274 | savage232250 | 0.2472 |
275 | TRoboocop2013 | 0.2469 |
276 | Cluode | 0.2467 |
277 | albino_shrek | 0.2464 |
278 | Nvtv1444 | 0.2462 |
279 | MrComeback1 | 0.2456 |
280 | RM_Punks33 | 0.2456 |
281 | specialm0nk3y | 0.2456 |
282 | KrulSalomon | 0.2453 |
283 | Tortillachipss | 0.2453 |
284 | Ianisdo | 0.2453 |
285 | BigMeacham | 0.2453 |
286 | Noob6893 | 0.245 |
287 | J_mortem | 0.245 |
288 | Familylife1234 | 0.2449 |
289 | general_seagull | 0.2449 |
290 | DaDuongs | 0.2449 |
291 | Xatuuuu | 0.2447 |
292 | Hanyolo2187 | 0.2447 |
293 | sal344 | 0.2446 |
294 | MonkeyGaming864 | 0.2445 |
295 | driest_penguin | 0.2444 |
296 | FuzzyBunny29 | 0.2444 |
297 | Fortnitenot | 0.2444 |
298 | NNNChampionOf2022 | 0.2442 |
299 | JZDawg | 0.2439 |
300 | toastygamer.2022 | 0.2439 |
Previous page |
Next page |