Top Headshots ratio (Headshots/Kills) for WW2PUSH Season 6
Rank | Player Name | HeadshotPct |
---|
101 | Melta_good_vibes | 0.2989 |
102 | govols45 | 0.2987 |
103 | logancollins.5 | 0.2981 |
104 | johnsilvahh | 0.2979 |
105 | Cryptic__Slayer | 0.2969 |
106 | Bean_king1634 | 0.2963 |
107 | JaxonGauwainYT | 0.2963 |
108 | jacobE361 | 0.2958 |
109 | EricCorriveau144 | 0.2955 |
110 | shotgun_boogie1 | 0.2955 |
111 | WARRIOR_TINY_315 | 0.2949 |
112 | levy125 | 0.2944 |
113 | Je.os | 0.2941 |
114 | Zeen1202 | 0.2941 |
115 | BrokenStuff | 0.2941 |
116 | YepImEthan | 0.2939 |
117 | user_404183477098870 | 0.2921 |
118 | xxskully999 | 0.2917 |
119 | YourAverageGorilla1 | 0.2917 |
120 | Curdog2 | 0.2917 |
121 | blueball3 | 0.2917 |
122 | zylactshoodcouncil | 0.2903 |
123 | thespartankiller074 | 0.2895 |
124 | Dajjal404 | 0.289 |
125 | Tulu1612 | 0.2888 |
126 | 254.tmays.07 | 0.2881 |
127 | coolkidpwp | 0.2877 |
128 | Atvbo13 | 0.2864 |
129 | MangoManzz | 0.2857 |
130 | micmichael123 | 0.2857 |
131 | cashdontcare | 0.2857 |
132 | ghost_vr12386 | 0.2857 |
133 | Patricio4881 | 0.2857 |
134 | Capin_Crunch | 0.2857 |
135 | WyattWalker1314 | 0.2857 |
136 | Agula2022 | 0.2857 |
137 | ClassicDudeman | 0.2857 |
138 | Masontence | 0.2857 |
139 | VikingNinja21 | 0.2857 |
140 | yoinkers3663 | 0.2836 |
141 | rcksqd6 | 0.2833 |
142 | VioletWentRogue | 0.2813 |
143 | DreamingInHeaven | 0.2807 |
144 | buttholeman69 | 0.28 |
145 | 5getbetter.6 | 0.28 |
146 | turaiev | 0.2791 |
147 | deventhedude10 | 0.2785 |
148 | PackoAirsoft | 0.2784 |
149 | WtfJake | 0.2778 |
150 | smitty2008.2023 | 0.2778 |
151 | Rominator25 | 0.2778 |
152 | Superguy43 | 0.2768 |
153 | Thatguy4498 | 0.2766 |
154 | Whopper888 | 0.2766 |
155 | dakota_andcars | 0.2766 |
156 | Bluelamma11 | 0.2759 |
157 | 2letters_ | 0.2759 |
158 | FemboyMoth | 0.2759 |
159 | fair1679 | 0.2754 |
160 | Cunarder | 0.275 |
161 | Slayer_But_Fox | 0.2747 |
162 | Bodeine23 | 0.2745 |
163 | favorite.white.guy | 0.2737 |
164 | smith1811 | 0.2727 |
165 | E20nahte13 | 0.2727 |
166 | Cricket2011 | 0.2727 |
167 | SaltySpying1 | 0.2727 |
168 | Heyimskye | 0.2727 |
169 | Dixiedeane | 0.2727 |
170 | 804.Nick | 0.2727 |
171 | NathanBilyeu | 0.2727 |
172 | Zekecarl | 0.2727 |
173 | PhillyMcPhil | 0.2727 |
174 | Shad0w_47 | 0.2727 |
175 | coconutkid2009 | 0.2714 |
176 | Pilourdon | 0.2708 |
177 | optymisprime | 0.2708 |
178 | na_I | 0.2702 |
179 | soundnstyle | 0.2692 |
180 | redpilled | 0.2692 |
181 | Cll0ud3d | 0.2692 |
182 | Batsmarker | 0.2692 |
183 | OscarGracia | 0.2692 |
184 | YoMarquito | 0.2689 |
185 | GR0F | 0.2689 |
186 | zleven77 | 0.2683 |
187 | Helfridge12 | 0.2683 |
188 | MasterDragon1921 | 0.2678 |
189 | tiltgain | 0.2676 |
190 | proEthan44 | 0.2667 |
191 | Chris.P.Bacon | 0.2667 |
192 | Enriquehm | 0.2667 |
193 | Cringe_sniper199 | 0.2667 |
194 | TripleStackNugs | 0.2667 |
195 | BeansInTheSky | 0.2667 |
196 | dj331 | 0.2667 |
197 | 5Tyson | 0.266 |
198 | Chuck_Norr1s | 0.266 |
199 | mr.dude.127989 | 0.2655 |
200 | wang.277952 | 0.2653 |
Previous page |
Next page |