Top KD Ratio (Kills/Deaths) for SND Season 15
Rank | Player Name | KD |
---|
101 | Duolingo.Guy | 1.3846 |
102 | deckey64 | 1.381 |
103 | WallBxngs776 | 1.375 |
104 | doctorfishies | 1.3571 |
105 | ReflectedEnergy | 1.3529 |
106 | ThreeD_Thrillers | 1.35 |
107 | Nomadq3 | 1.3478 |
108 | Pie78meta | 1.3333 |
109 | Zyllov | 1.3333 |
110 | BlueDude1234 | 1.3333 |
111 | Saikashima | 1.3333 |
112 | djbubbles03 | 1.3333 |
113 | Specttre14 | 1.3333 |
114 | logbuzzy | 1.3214 |
115 | Summ.er | 1.3125 |
116 | sheriffpink | 1.3077 |
117 | kingkongkid2013 | 1.2727 |
118 | SIXORCA689 | 1.2632 |
119 | Honeybear78 | 1.2632 |
120 | Catilina | 1.25 |
121 | ulithetaco | 1.25 |
122 | sophisticatedgoose52 | 1.2346 |
123 | mega2mega | 1.2308 |
124 | Ghost3748 | 1.2308 |
125 | AdamSander | 1.2222 |
126 | Gts_Extreme | 1.2222 |
127 | Gaz_t | 1.2143 |
128 | Thatdudewithameme37 | 1.2105 |
129 | ScoofScooof | 1.2 |
130 | Lag_ | 1.1958 |
131 | triip_Gdz | 1.1875 |
132 | Kez_46 | 1.1842 |
133 | tieler | 1.1818 |
134 | mixolab | 1.1667 |
135 | Jaelc44 | 1.1667 |
136 | TheSkullmasher | 1.1667 |
137 | TotallyNotAPyschopath | 1.1649 |
138 | redwarhead360 | 1.1579 |
139 | Bea.r | 1.1538 |
140 | logan.08 | 1.1458 |
141 | bino52 | 1.1429 |
142 | jjaydennK | 1.1429 |
143 | burrow5706 | 1.1429 |
144 | Nooby_McTarget | 1.1429 |
145 | jar_jar118 | 1.1379 |
146 | nonchalant_salami | 1.1333 |
147 | Richie06 | 1.1333 |
148 | chandman | 1.1304 |
149 | Sawblade10 | 1.1268 |
150 | brawin2016 | 1.125 |
151 | DrStoneyJames | 1.1154 |
152 | GreenandSaltyNuts | 1.1111 |
153 | loaf_of_bread000 | 1.1111 |
154 | Yuboilookinthic | 1.1053 |
155 | HordeXX | 1.1034 |
156 | OrangeFlash81 | 1.1 |
157 | grapedeed | 1.1 |
158 | K.O.Q.T | 1.0968 |
159 | Oer62 | 1.0833 |
160 | Baconpig59 | 1.0833 |
161 | 35thJanitor | 1.0769 |
162 | It00kUrRicE | 1.0769 |
163 | ashgroovywilliams | 1.0588 |
164 | screamjace32 | 1.0588 |
165 | RulesTheNottFurr | 1.0455 |
166 | goobertwerk | 1.0417 |
167 | JJBaum10 | 1.0392 |
168 | Iceahk | 1.0345 |
169 | Fierysomething34 | 1.027 |
170 | Kut0223 | 1.0 |
171 | alexander.598759 | 1.0 |
172 | Masterofhalo999 | 1.0 |
173 | Domthegod20 | 1.0 |
174 | DocOfAllTrades272 | 1.0 |
175 | SAVORYhotLUMPIA | 1.0 |
176 | pimpogu | 1.0 |
177 | The.WaffleMan63 | 1.0 |
178 | HOLYrat459 | 1.0 |
179 | Wydhar | 1.0 |
180 | GorillaPine | 1.0 |
181 | Polluted.Chicken | 1.0 |
182 | Thesaltyflamingo | 1.0 |
183 | rhuffman3460 | 1.0 |
184 | stoner_durk | 1.0 |
185 | CRABKING | 1.0 |
186 | SoooSavageXD2 | 1.0 |
187 | Jaybooze10 | 1.0 |
188 | kingcopa23 | 1.0 |
189 | Cactus_Jack3500 | 1.0 |
190 | esgarh | 1.0 |
191 | JUJUDAREALiST214 | 1.0 |
192 | Ninja123412341234 | 1.0 |
193 | Bazan016 | 1.0 |
194 | dogy_dog | 1.0 |
195 | oblock123 | 1.0 |
196 | philiprorrer | 1.0 |
197 | Mariosebastianp | 1.0 |
198 | SirChickenLegs | 1.0 |
199 | fancyfoxxo | 1.0 |
200 | jstdly | 1.0 |
Previous page |
Next page |