Top KD Ratio (Kills/Deaths) for CW Season 6
Rank | Player Name | KD |
---|
1201 | grayfullbuster101 | 0.75 |
1202 | ImBoredWhenIFeelLikeIt | 0.75 |
1203 | masunsolos5464 | 0.75 |
1204 | Brian-monkey124 | 0.75 |
1205 | OutrageousRayward | 0.75 |
1206 | Spoonman135 | 0.75 |
1207 | DOQII | 0.75 |
1208 | manny69 | 0.75 |
1209 | waldo420proof | 0.75 |
1210 | BMWporkchops | 0.75 |
1211 | zTriplerz | 0.75 |
1212 | sopranos_dead_guy | 0.75 |
1213 | Waseya | 0.75 |
1214 | AdenPerkins | 0.75 |
1215 | donat.percze | 0.75 |
1216 | no.388708 | 0.75 |
1217 | dorifto83 | 0.75 |
1218 | PH4NT0M.999 | 0.75 |
1219 | KickinChicken_Fan | 0.75 |
1220 | E_T_D | 0.75 |
1221 | rewrite145 | 0.75 |
1222 | CommisCebolla | 0.75 |
1223 | Sir_Yeetuso8 | 0.7463 |
1224 | 1LOVECAKE | 0.7458 |
1225 | Bossyasin | 0.7455 |
1226 | adrianshepherd | 0.7429 |
1227 | Fabryz | 0.7429 |
1228 | adrianvargas01 | 0.7414 |
1229 | Linxcypt | 0.7407 |
1230 | i.love.army.529218 | 0.7407 |
1231 | HousingDisc | 0.7391 |
1232 | mkontouwalter | 0.7391 |
1233 | Z24K7 | 0.7381 |
1234 | Prodo_24 | 0.7381 |
1235 | kitteymandude5000 | 0.7368 |
1236 | Christanaldirenaldo | 0.7368 |
1237 | derollin9366.2023 | 0.7368 |
1238 | Dakin_Tande | 0.7368 |
1239 | Banokles | 0.7368 |
1240 | Username404notfound | 0.7368 |
1241 | Tylerj888 | 0.7358 |
1242 | RedNinja1313 | 0.7353 |
1243 | Phantom_strike | 0.7347 |
1244 | CaptainFlaps | 0.7333 |
1245 | demar.d | 0.7333 |
1246 | Japford | 0.7333 |
1247 | Jace.L23410 | 0.7333 |
1248 | Booty2291 | 0.7333 |
1249 | MrDuck345 | 0.7333 |
1250 | Bokertheone966 | 0.7297 |
1251 | SkyTheDragon | 0.7273 |
1252 | Sk8terdude420 | 0.7273 |
1253 | xx.numb.nut.xx | 0.7273 |
1254 | blood.angels | 0.7273 |
1255 | RyElinator | 0.7273 |
1256 | Fatshroom | 0.7273 |
1257 | Maverick_2011 | 0.7273 |
1258 | Telli74 | 0.7273 |
1259 | Burning_GojiFan95 | 0.7273 |
1260 | Sonic_Demonic | 0.7273 |
1261 | killer754 | 0.7273 |
1262 | Lemightyblade | 0.7273 |
1263 | turkeyhunter9956 | 0.7273 |
1264 | anarch_nightmare | 0.7273 |
1265 | phakala7 | 0.7273 |
1266 | pushtrees | 0.7241 |
1267 | cyberarnex | 0.7241 |
1268 | PandaBoba | 0.7234 |
1269 | TitanLordOG | 0.7228 |
1270 | TomoJack | 0.7222 |
1271 | speedchile | 0.7222 |
1272 | Thomasisbad | 0.7222 |
1273 | Zero3533 | 0.7222 |
1274 | Vort3x3 | 0.7222 |
1275 | ike4life14 | 0.7222 |
1276 | b1234b | 0.7222 |
1277 | Opiefam | 0.7209 |
1278 | czechmate81 | 0.72 |
1279 | bansheevr2008 | 0.72 |
1280 | Bigbro12345 | 0.72 |
1281 | 4Keith | 0.7174 |
1282 | mistastealyogirl13 | 0.7174 |
1283 | cheesecake342 | 0.7167 |
1284 | Agonal_Rhythm | 0.7153 |
1285 | shayne.birks.2023 | 0.7143 |
1286 | RizzlyBearrr | 0.7143 |
1287 | Spookerman | 0.7143 |
1288 | FurrBoys5042 | 0.7143 |
1289 | Basementkid64 | 0.7143 |
1290 | Hampter2781 | 0.7143 |
1291 | AnimalLord12 | 0.7143 |
1292 | SkarletWolf38 | 0.7143 |
1293 | ZestyArc | 0.7143 |
1294 | Jetwing95 | 0.7143 |
1295 | 1ku0m | 0.7143 |
1296 | NME_MACHINE | 0.7143 |
1297 | VRAK2007 | 0.7143 |
1298 | vthach22 | 0.7143 |
1299 | capy8400 | 0.7143 |
1300 | JustGotham | 0.7143 |
Previous page |
Next page |