Top KD Ratio (Kills/Deaths) for CW Season 6
Rank | Player Name | KD |
---|
1101 | ninjajayblue | 0.8049 |
1102 | PrinceCostco | 0.8 |
1103 | S.N.M_CASH54528 | 0.8 |
1104 | RuhRohRoy.9356 | 0.8 |
1105 | wakman96 | 0.8 |
1106 | The_bulldog_of_his | 0.8 |
1107 | leo.214134 | 0.8 |
1108 | ConnerCouch | 0.8 |
1109 | cheezeballszson | 0.8 |
1110 | mrwippy420 | 0.8 |
1111 | TakingCareOfBusiness | 0.8 |
1112 | thermonuclear_cum | 0.8 |
1113 | lepro123 | 0.8 |
1114 | PaapukA3r | 0.8 |
1115 | jamiequest.2023 | 0.8 |
1116 | DonDimples | 0.8 |
1117 | SammyFloIkeBobCav | 0.8 |
1118 | SirSickness | 0.8 |
1119 | TheyLuv._.aj | 0.8 |
1120 | Dragonfires262 | 0.8 |
1121 | Parzival.RPONE | 0.7955 |
1122 | Distinct320 | 0.7955 |
1123 | 1_800_SNEAKY_LINK | 0.7949 |
1124 | Royaljester907 | 0.7949 |
1125 | MRCLAN50 | 0.7931 |
1126 | milkman-68 | 0.7931 |
1127 | LordArkanum | 0.7925 |
1128 | Bonklemaster | 0.7912 |
1129 | herkabie | 0.7907 |
1130 | PruettFamily | 0.7907 |
1131 | Carter.7668 | 0.7895 |
1132 | Neckkutter17 | 0.7862 |
1133 | TacoDao | 0.7857 |
1134 | ColdSand.24 | 0.7857 |
1135 | kasey.west.2023 | 0.7857 |
1136 | J.Dredd | 0.7857 |
1137 | Edge013 | 0.7857 |
1138 | Im.google.436 | 0.7857 |
1139 | dogday.58 | 0.7843 |
1140 | gman_0503 | 0.7843 |
1141 | Deanthemachine1010 | 0.7843 |
1142 | 6_DJ_9 | 0.7838 |
1143 | Shiny_Spectre | 0.7838 |
1144 | Dune900 | 0.7838 |
1145 | DanTheManOH | 0.7826 |
1146 | niki0607 | 0.7826 |
1147 | Eveningred4 | 0.7808 |
1148 | Keeganxx123 | 0.7805 |
1149 | peanut733279 | 0.7797 |
1150 | pengupen | 0.7791 |
1151 | SamuraiiBoy | 0.7778 |
1152 | Gooseuprising | 0.7778 |
1153 | Swordsperi | 0.7778 |
1154 | Combatcat15 | 0.7778 |
1155 | BIoomingIoves | 0.7778 |
1156 | masamieiri0 | 0.7778 |
1157 | Jarvas55 | 0.7778 |
1158 | Keysavage355 | 0.775 |
1159 | gracexo | 0.775 |
1160 | not_a_pro_lmao | 0.775 |
1161 | DivineTime | 0.7734 |
1162 | muckerman.2022 | 0.7727 |
1163 | Keekol | 0.7723 |
1164 | SlimyAn | 0.7714 |
1165 | FBI45 | 0.7692 |
1166 | InTheArcade | 0.7692 |
1167 | 9lldeoo | 0.7692 |
1168 | Victorybrothers | 0.7692 |
1169 | AlbertReRoi | 0.7692 |
1170 | Joester69 | 0.7692 |
1171 | ItchyAnus47 | 0.7692 |
1172 | Oscarmck14 | 0.7692 |
1173 | jim.spring.37 | 0.7692 |
1174 | Code_Cody | 0.7692 |
1175 | Johnny_Baca | 0.7692 |
1176 | Kidderclan | 0.7692 |
1177 | dragonxgamer81 | 0.7692 |
1178 | Bobby_866 | 0.7667 |
1179 | GreeGrump | 0.7667 |
1180 | jamesol | 0.7667 |
1181 | chicken_nugget601 | 0.7667 |
1182 | Noob_1.0 | 0.7667 |
1183 | xray2811 | 0.7662 |
1184 | matrixcrasha | 0.7658 |
1185 | AlphaVRR | 0.7647 |
1186 | NastyKill91 | 0.7647 |
1187 | mescake1 | 0.7647 |
1188 | Bakae | 0.7647 |
1189 | sergeant_horvath | 0.7636 |
1190 | Mc5h4rt | 0.7619 |
1191 | MrBuzzy1337 | 0.76 |
1192 | Luckydude3203 | 0.76 |
1193 | real_Mr_pickle | 0.7586 |
1194 | bhoyt75 | 0.7551 |
1195 | Meta_Frodo | 0.7551 |
1196 | Yaseen121210 | 0.753 |
1197 | SleepyX111 | 0.7527 |
1198 | Calsparks77 | 0.75 |
1199 | azzyhalliday | 0.75 |
1200 | Bananaboi2888 | 0.75 |
Previous page |
Next page |