Top Zombies Killed for pavZ Season 3
Rank | Player Name | Zombies Killed |
---|
801 | Bune Duggy | 2041 |
802 | lildurkie | 2041 |
803 | Nusermame | 2041 |
804 | eliphillips710 | 2040 |
805 | Ronin_of_Mars | 2040 |
806 | eyeAmxMo2 | 2039 |
807 | kdrews2007 | 2039 |
808 | larny | 2038 |
809 | L0R1X | 2035 |
810 | BelligerentFetus | 2031 |
811 | imarager | 2030 |
812 | SpearOnAcid | 2030 |
813 | XX20king_DragonXx | 2030 |
814 | Kurtov | 2029 |
815 | Mucgovins | 2029 |
816 | DoctorD00m | 2028 |
817 | 2.0DaEcho | 2027 |
818 | chickeneggies | 2026 |
819 | user_565526578160762 | 2024 |
820 | binokid | 2022 |
821 | D_04 | 2021 |
822 | GiffyStyle | 2020 |
823 | aidenwhelan | 2018 |
824 | NigToonz | 2015 |
825 | VengfulOne | 2015 |
826 | Mathrim | 2014 |
827 | US.Marshall0 | 2014 |
828 | xBambooz | 2014 |
829 | Roguesilask | 2010 |
830 | masonking45 | 2007 |
831 | Wise_Ken | 2006 |
832 | Kidearella | 2005 |
833 | Chase3107 | 2002 |
834 | GamerBoy0864w | 2002 |
835 | SlippyTheHutt | 2002 |
836 | StanislavBotev | 2001 |
837 | Noah_RR | 1999 |
838 | 46Power | 1997 |
839 | scru3 | 1997 |
840 | mudtruckmann | 1996 |
841 | MrNuttsTheFirst | 1994 |
842 | Taco1211 | 1994 |
843 | DontCare12 | 1989 |
844 | ValerianMischief | 1987 |
845 | anthony_01_ | 1986 |
846 | MochAair8104473 | 1986 |
847 | 10_knux_01 | 1985 |
848 | Aquila790 | 1980 |
849 | ike444 | 1980 |
850 | ElFetusEater | 1979 |
851 | Dalgan83 | 1977 |
852 | Ace_-_ | 1976 |
853 | Actual chimp | 1976 |
854 | ToxitReaper555 | 1976 |
855 | Jackson_williams | 1973 |
856 | Xxdead | 1973 |
857 | FenixxtheFox | 1970 |
858 | Dan_Saz | 1967 |
859 | fromshus | 1966 |
860 | HADDEBIFY | 1965 |
861 | Kalevra69 | 1961 |
862 | john.f.kenndy | 1959 |
863 | rubyrude.infinite | 1959 |
864 | goodtoknow | 1957 |
865 | TheNav2o9 | 1957 |
866 | dmm3 | 1954 |
867 | kurtis.vanderpluym.3 | 1952 |
868 | Lost_eyes | 1951 |
869 | Ramseylm7 | 1949 |
870 | zombie_slayer69 | 1949 |
871 | Yellow_Jacket905 | 1948 |
872 | chrisssyy. | 1947 |
873 | souptime420 | 1947 |
874 | TheAce9 | 1947 |
875 | maksbot15 | 1940 |
876 | Jakecrew | 1939 |
877 | MistStudiosOasis | 1939 |
878 | chief6947 | 1938 |
879 | NotJeffBoi124 | 1938 |
880 | Rando0514 | 1938 |
881 | Reclusagari | 1938 |
882 | unstoppablejr30 | 1938 |
883 | Sinfulcub | 1935 |
884 | ThunderSlayer22 | 1935 |
885 | spycasper | 1933 |
886 | ste.j.daniels | 1933 |
887 | SwirlyKing907 | 1930 |
888 | Edmontronic | 1925 |
889 | H2O-Ally | 1924 |
890 | scubadiver15 | 1922 |
891 | johnkaine | 1920 |
892 | DreadedGrayFox | 1912 |
893 | Sickgamerboi | 1912 |
894 | thejayslayer | 1912 |
895 | OathBreaker6666 | 1911 |
896 | AYAYAAA | 1910 |
897 | Ogdeath361 | 1910 |
898 | keith999 | 1907 |
899 | Wraith-AXA | 1906 |
900 | FuzzyPotato47 | 1904 |
Previous page |
Next page |