Top Zombies Killed for pavZ Season 2
Rank | Player Name | Zombies Killed |
---|
901 | Deertown1 | 1192 |
902 | Aidangrey13 | 1191 |
903 | skullenator | 1191 |
904 | CrazyPiP | 1189 |
905 | Jakkie23 | 1189 |
906 | Giovannil_1997 | 1188 |
907 | red_fiero88 | 1188 |
908 | Akira | 1187 |
909 | DerrDoktor | 1187 |
910 | FuzzballSapphire | 1187 |
911 | F34RED | 1186 |
912 | Phobicgiant | 1186 |
913 | HG3008 | 1182 |
914 | WhyMeBro9721 | 1181 |
915 | floppysticky98 | 1177 |
916 | Darkguest242 | 1176 |
917 | a_person2142 | 1175 |
918 | delobe | 1175 |
919 | Munch5977 | 1175 |
920 | ZARAGNAR | 1174 |
921 | Prodoalex | 1173 |
922 | ThtDeadWood | 1173 |
923 | Veter88 | 1172 |
924 | brandonTiller6655 | 1171 |
925 | lokisave | 1171 |
926 | Bevitus | 1170 |
927 | nIKO | 1169 |
928 | Nikolai_Senpai | 1167 |
929 | crab_people | 1165 |
930 | firehawkjr732 | 1165 |
931 | RandomFurry4 | 1165 |
932 | reaperthighs | 1165 |
933 | scmpwn | 1165 |
934 | Djbackwards1 | 1164 |
935 | gmankk | 1163 |
936 | NokoZ | 1162 |
937 | drylime1662 | 1161 |
938 | T_Hole_821 | 1161 |
939 | Crazyfirecracker04 | 1160 |
940 | hlozva2CZ | 1160 |
941 | Thomas_Daly | 1160 |
942 | FlavoredBerry87 | 1159 |
943 | Chicken_Warden | 1158 |
944 | danielle.paulo.5 | 1158 |
945 | shayde_man23 | 1157 |
946 | Not_Clark | 1155 |
947 | Paint_eater | 1155 |
948 | Noire | 1154 |
949 | whylove12 | 1154 |
950 | aznalucard | 1152 |
951 | Fzlue | 1152 |
952 | MillerFam208 | 1152 |
953 | crowley0 | 1151 |
954 | EggMcNog | 1151 |
955 | KillSwitch770 | 1150 |
956 | gats1212 | 1149 |
957 | HeyImLunar | 1148 |
958 | Fletcher848 | 1147 |
959 | NietoSGS | 1147 |
960 | TailsTheFoxx | 1144 |
961 | bennyboi654 | 1143 |
962 | GFYguy | 1143 |
963 | OG_Red60 | 1142 |
964 | crispymemeboi | 1141 |
965 | awsomeolo | 1140 |
966 | DeuceKing16 | 1140 |
967 | kari.teel | 1140 |
968 | Elcuh | 1138 |
969 | MayhemGamer573 | 1138 |
970 | retroslav | 1136 |
971 | vaocy | 1136 |
972 | Aidenlaing83 | 1135 |
973 | Adolf_dripler135 | 1134 |
974 | Ghost6271 | 1133 |
975 | plumpwiver1497 | 1133 |
976 | ShieldHero08 | 1133 |
977 | TokenJokin | 1132 |
978 | DeathSkull134363 | 1130 |
979 | ama23sanc | 1129 |
980 | fatboymc08 | 1129 |
981 | SSGT-REEVES | 1129 |
982 | greydestroyer1 | 1127 |
983 | ItzTundra | 1126 |
984 | Legokid5120 | 1126 |
985 | melanieagregory | 1126 |
986 | Mcrush113 | 1125 |
987 | 13justChris | 1123 |
988 | family615 | 1123 |
989 | CharlieVille4 | 1122 |
990 | Parzival9933 | 1122 |
991 | fearless2098 | 1121 |
992 | Dorojex | 1120 |
993 | Cokilla651 | 1119 |
994 | NeoTR | 1119 |
995 | SnappedCircuit | 1119 |
996 | Spaceman._-. | 1119 |
997 | YouHappyFish | 1119 |
998 | Ultima3 | 1118 |
999 | clean&catholic | 1117 |
1000 | TH3_B3AST21 | 1117 |
Previous page |
Next page |