Top Zombies Killed for pavZ Season 2
Rank | Player Name | Zombies Killed |
---|
1401 | JuICED WRLD | 885 |
1402 | EranVR | 884 |
1403 | Monkey-Monk | 884 |
1404 | ront10 | 883 |
1405 | AidsJohn | 882 |
1406 | bebsiman | 882 |
1407 | Caesii | 882 |
1408 | DomS1221 | 882 |
1409 | AnswerIsNo | 881 |
1410 | Biscuit2012 | 881 |
1411 | Dr.Pastasauce | 881 |
1412 | Ollie837 | 881 |
1413 | roblox.dev | 881 |
1414 | Spence061409 | 881 |
1415 | TBGamer2099 | 881 |
1416 | Baloez | 880 |
1417 | NateShaw_21 | 880 |
1418 | C1275 | 879 |
1419 | idkwhatodo | 879 |
1420 | Its_squeezy | 879 |
1421 | Trapp-fam | 879 |
1422 | Pulp | 878 |
1423 | f1r3w1z | 877 |
1424 | Rand_mPerson | 877 |
1425 | Reese_4 | 877 |
1426 | AftPompano09 | 876 |
1427 | bonecrusher806 | 875 |
1428 | LivingSentryGun | 875 |
1429 | alphafox07 | 874 |
1430 | AustinPotter22 | 874 |
1431 | Glitch3r | 874 |
1432 | jbrians | 874 |
1433 | Monkeydad_41. | 874 |
1434 | Periodicsniper7 | 874 |
1435 | Champ_psycho | 873 |
1436 | Smi7y | 873 |
1437 | cracked.egg1972 | 872 |
1438 | GoodlyDegree944 | 872 |
1439 | hipkick | 872 |
1440 | hyvariw | 872 |
1441 | Lolibrawls2 | 872 |
1442 | TheNewKid06 | 872 |
1443 | bruhmoment2662 | 871 |
1444 | St3rlin9 | 871 |
1445 | wenspez | 871 |
1446 | Bashinator104 | 870 |
1447 | mandy.m.mueller | 870 |
1448 | smokinom143 | 870 |
1449 | yerlasthope | 870 |
1450 | Ghostexp | 869 |
1451 | Kaiiya | 869 |
1452 | Sh8p3shiftR | 869 |
1453 | TheItalianPizza | 869 |
1454 | LordJimmy45 | 868 |
1455 | Gray | 867 |
1456 | OldManEdward | 866 |
1457 | Herochanger18 | 865 |
1458 | Mr.PimpDaddy69420 | 865 |
1459 | shin_avu55 | 865 |
1460 | aiden.briceno | 864 |
1461 | itzclips1661 | 864 |
1462 | tornaxol | 864 |
1463 | IncreaseTheDeceased | 862 |
1464 | KendallKlan | 862 |
1465 | Radiantxbass | 862 |
1466 | sister_angelina | 862 |
1467 | deathxthexkid | 861 |
1468 | Spitfire2057 | 861 |
1469 | TomahawkMango | 860 |
1470 | Lemi | 859 |
1471 | Silly_Billy123 | 859 |
1472 | sRaeandjLee | 859 |
1473 | EchoCory2007 | 858 |
1474 | Mowtron | 858 |
1475 | SlimBoat | 858 |
1476 | yellowsnow122210 | 858 |
1477 | shadierspider5e2 | 857 |
1478 | Digitalhyprlop | 856 |
1479 | ST0NED LAMA | 856 |
1480 | samuelthemlg | 855 |
1481 | Dav1dc-fair11 | 853 |
1482 | GarbageMan55 | 852 |
1483 | average_weeb | 851 |
1484 | CeeButter | 851 |
1485 | kingono | 851 |
1486 | Mr.Strode | 851 |
1487 | BeardedLeo32 | 850 |
1488 | mortalgryphon72 | 850 |
1489 | Shoneybones | 850 |
1490 | GoldenIsEpic | 849 |
1491 | SgtPie | 849 |
1492 | Strong_boi | 848 |
1493 | yaboijasir | 848 |
1494 | K_Swagger | 844 |
1495 | DoubleA0 | 843 |
1496 | GreenSlayer7789 | 843 |
1497 | Icoldlid667 | 843 |
1498 | jacobnieto122 | 843 |
1499 | XxBountyxX141 | 843 |
1500 | Deadbot60 | 842 |
Previous page |
Next page |