Rank | Player Name | KD |
---|---|---|
301 | JustALilRadish | 1.9328 |
302 | VestigeTS | 1.931 |
303 | THEDUKE2304 | 1.9286 |
304 | Graveyard629 | 1.9286 |
305 | Pickle_69_Rick420 | 1.9286 |
306 | VHS2024 | 1.9225 |
307 | bxta | 1.9219 |
308 | AdmiralChinChin | 1.9216 |
309 | Monster1038 | 1.9213 |
310 | Tulu1612 | 1.9201 |
311 | PunchinUp | 1.9189 |
312 | MrMilkman101 | 1.9169 |
313 | texasturdnado | 1.9167 |
314 | lemonhuni | 1.9167 |
315 | Muffinne | 1.9091 |
316 | Avenue77 | 1.9048 |
317 | Ted451 | 1.9041 |
318 | CJMATTHEWS8888 | 1.9 |
319 | GrumpyChap | 1.9 |
320 | tortiiiis | 1.9 |
321 | ScaIla | 1.8994 |
322 | WheelTK | 1.8986 |
323 | TTerminator | 1.8983 |
324 | Berry_Boy12 | 1.8966 |
325 | jojokojomomo | 1.8966 |
326 | manny__pardo | 1.8947 |
327 | Freedom_Woods | 1.8913 |
328 | KooolPerson | 1.8889 |
329 | bamcharles123 | 1.8868 |
330 | Europhoric | 1.8846 |
331 | Marik2Crunk | 1.8846 |
332 | KaliKing710 | 1.875 |
333 | RipleyUK | 1.875 |
334 | TetchedToast | 1.875 |
335 | ILikeDogs830 | 1.875 |
336 | Shafus | 1.8696 |
337 | eggznotscrabled | 1.8696 |
338 | SheIlmetaI19 | 1.8684 |
339 | jefman | 1.8667 |
340 | noreasonforgaming | 1.8615 |
341 | thySILLYp0proxx | 1.8605 |
342 | junior222222 | 1.8596 |
343 | willdogbro | 1.8592 |
344 | Zexiii | 1.8587 |
345 | Noodle14 | 1.8571 |
346 | scoped360 | 1.8571 |
347 | Mrbone567 | 1.8571 |
348 | LTR_gfg | 1.8571 |
349 | ComradeSouka | 1.8571 |
350 | oculus_the_proto | 1.8548 |
351 | Uisce | 1.8544 |
352 | G_orse | 1.8542 |
353 | parks_pk6 | 1.8511 |
354 | ThaShoe | 1.85 |
355 | Soviet1union | 1.8485 |
356 | coolkidpwp | 1.8481 |
357 | ImIronman08 | 1.8472 |
358 | ShadowKeeper1408 | 1.8462 |
359 | Kevs | 1.8462 |
360 | favorite.white.guy | 1.8447 |
361 | jmalecek1 | 1.8409 |
362 | UA_MoskiT | 1.8333 |
363 | EpicStuff | 1.8333 |
364 | Uber_Seal | 1.829 |
365 | Monke_pog | 1.8271 |
366 | The_Mandalorian_Din_Djarin | 1.8261 |
367 | JH0113 | 1.8226 |
368 | DanamiteXD | 1.8214 |
369 | RogueBanana17 | 1.8213 |
370 | salts | 1.8189 |
371 | skittlescoi | 1.8182 |
372 | iambeankind | 1.8182 |
373 | XxGODSLAYER21xX | 1.8182 |
374 | BaGueTTe_FR | 1.8151 |
375 | spontaneouspenguin | 1.8148 |
376 | VexHexa | 1.8095 |
377 | witha_K | 1.8095 |
378 | Hooded_Fenman | 1.8095 |
379 | TheCanadian103121 | 1.8095 |
380 | chumpchange20 | 1.8077 |
381 | gav.165333 | 1.8054 |
382 | Mr_Poopybutthole | 1.8046 |
383 | redbucketrock_124 | 1.8 |
384 | LOLO178 | 1.8 |
385 | MacDaddyCrack | 1.8 |
386 | MlodyWilk05 | 1.8 |
387 | OSIRIS-C137 | 1.8 |
388 | DreamingInHeaven | 1.8 |
389 | LaShroomSage | 1.8 |
390 | Thedoubble-Eff | 1.8 |
391 | Notsoblankpage | 1.8 |
392 | Soap_lI | 1.8 |
393 | CallMeFox7247 | 1.7936 |
394 | S3C0NDS0NS | 1.7935 |
395 | MommyMendez | 1.7895 |
396 | ThreeD_Thrillers | 1.7885 |
397 | joshsterenberg | 1.7857 |
398 | VinceGar23 | 1.7857 |
399 | ItsWavy | 1.7857 |
400 | liamoj406 | 1.7826 |
Previous page | ||
Next page |