Rank | Player Name | HeadshotPct |
---|---|---|
1001 | Milo2814 | 0.175 |
1002 | JokerHD99 | 0.175 |
1003 | b00ty.man | 0.175 |
1004 | MildlyAnnoyedBird | 0.175 |
1005 | garrett.ackersviller | 0.1748 |
1006 | Savagefoxx77 | 0.1747 |
1007 | ballincat4343 | 0.1747 |
1008 | Castiq | 0.1746 |
1009 | KNIGHT818 | 0.1745 |
1010 | AvengedDavo | 0.1744 |
1011 | notnormalguy | 0.1744 |
1012 | Honey_Possum | 0.1744 |
1013 | taco.man63 | 0.1744 |
1014 | LTancor | 0.1744 |
1015 | bdecksta123 | 0.1739 |
1016 | jlee051 | 0.1739 |
1017 | the_god_of_swords | 0.1739 |
1018 | clickclickw00t | 0.1739 |
1019 | tombone13.2023 | 0.1739 |
1020 | Gryffin64 | 0.1739 |
1021 | llherger | 0.1737 |
1022 | AceofSpadesVR122 | 0.1736 |
1023 | FaZe_WashingMachine | 0.1736 |
1024 | Lemonylaid | 0.1735 |
1025 | buddy_bud | 0.1733 |
1026 | coffe_cup | 0.1733 |
1027 | Ramen03 | 0.1731 |
1028 | agentbobsmith | 0.1731 |
1029 | JKM1717 | 0.1731 |
1030 | AWB4 | 0.1731 |
1031 | BrotherPudgeVI | 0.1731 |
1032 | boogerbutt03 | 0.173 |
1033 | crackershane | 0.173 |
1034 | Chung_Bung | 0.173 |
1035 | AndrwCmlln | 0.1729 |
1036 | Uisce | 0.1728 |
1037 | therealyetiman | 0.1728 |
1038 | Texasboy76 | 0.1728 |
1039 | AsherYoung | 0.1724 |
1040 | Nup.Of.Coodle | 0.1724 |
1041 | nottodaykid | 0.1724 |
1042 | Mr.Kp51 | 0.1724 |
1043 | Coleman2001 | 0.1724 |
1044 | Destroyer112583 | 0.1724 |
1045 | gentlearman | 0.1724 |
1046 | funman.2024 | 0.1724 |
1047 | ReaperAlpha | 0.1724 |
1048 | LBCeez562 | 0.172 |
1049 | HeroicTrash77 | 0.1717 |
1050 | CharlieDavidson | 0.1717 |
1051 | fireyone.2022 | 0.1714 |
1052 | SaucyDog423 | 0.1714 |
1053 | 1_Scout | 0.1714 |
1054 | asparaggus | 0.1714 |
1055 | Stormginger56 | 0.1714 |
1056 | Second.Rock | 0.1714 |
1057 | Yom71 | 0.1714 |
1058 | DSeige | 0.1714 |
1059 | coolmannn278 | 0.1711 |
1060 | banemeta2 | 0.1709 |
1061 | Jim_Earthold | 0.1707 |
1062 | benjaboy2217 | 0.1707 |
1063 | LavenderJJ | 0.1707 |
1064 | bxta | 0.1707 |
1065 | 5_ketchup_packets | 0.1707 |
1066 | CatsRCutee | 0.1707 |
1067 | JoeChaminade | 0.1706 |
1068 | Sir_Yeetuso8 | 0.1705 |
1069 | notvrcj | 0.1703 |
1070 | Fun1ceq | 0.1702 |
1071 | ScapulaScratcher | 0.1702 |
1072 | Thatdudewithameme37 | 0.1702 |
1073 | DuskDerg | 0.1702 |
1074 | ThePinkLemon | 0.1702 |
1075 | POOPLORD____master_of_the_dump | 0.1701 |
1076 | ivann.2023 | 0.17 |
1077 | Legolarson1 | 0.17 |
1078 | deckey64 | 0.1699 |
1079 | JohnOnlive1 | 0.1699 |
1080 | RickyWithADoobie | 0.1698 |
1081 | 0ppenheimer | 0.1698 |
1082 | googledude.2022 | 0.1698 |
1083 | Bravo6vr | 0.1698 |
1084 | LandShark9 | 0.1698 |
1085 | dantime82 | 0.1696 |
1086 | krtek.328920 | 0.1696 |
1087 | dnctry3583 | 0.1696 |
1088 | tookool4skool | 0.1695 |
1089 | ShadyShiner | 0.1695 |
1090 | Invisible_duck | 0.1695 |
1091 | Coolbob28 | 0.1694 |
1092 | Blackysgamer | 0.1694 |
1093 | Alumaster | 0.1694 |
1094 | 14newplay | 0.1692 |
1095 | jamesjohn11 | 0.1692 |
1096 | LeytonSav | 0.1692 |
1097 | IlIIIIlIIIIlI | 0.1692 |
1098 | Morpheus_Neo | 0.1691 |
1099 | mrduck.238058 | 0.169 |
1100 | Rosinenbrot | 0.1688 |
Previous page | ||
Next page |