Top Killer for CW Season 2
Rank | Player Name | Kills |
---|
2101 | Friedrich_Kummler | 66 |
2102 | valo_show_time | 66 |
2103 | Darienp | 66 |
2104 | Yeeguy420 | 66 |
2105 | penske2012 | 66 |
2106 | XxCYBORGxX | 66 |
2107 | P00piehead91 | 66 |
2108 | Noob444 | 66 |
2109 | GAMISHAKUR | 66 |
2110 | Darcythelion | 66 |
2111 | MADMAX8127 | 66 |
2112 | Caden_h100 | 66 |
2113 | jayahenderson20 | 66 |
2114 | VR_xPanda | 66 |
2115 | sapomur | 66 |
2116 | BJR_ | 66 |
2117 | cunninghams2021 | 66 |
2118 | belugablue | 66 |
2119 | Shadow_craft740 | 66 |
2120 | GreggyOnSteroids | 66 |
2121 | GeekSquad669 | 66 |
2122 | II_Toby_II | 66 |
2123 | Player__7 | 66 |
2124 | jppalma4253 | 66 |
2125 | Herby_mummyidk97 | 66 |
2126 | fenstad | 66 |
2127 | klngpower | 66 |
2128 | Chosimba1 | 66 |
2129 | UncleRico98 | 66 |
2130 | T9NVR | 65 |
2131 | SnapDragon14SD14 | 65 |
2132 | Anbuman | 65 |
2133 | Jdoy65656 | 65 |
2134 | DeadMachineX | 65 |
2135 | matoska2009 | 65 |
2136 | landonlemur | 65 |
2137 | RedHatz96 | 65 |
2138 | Jwatts2009 | 65 |
2139 | Viking5212 | 65 |
2140 | family_oculus123 | 65 |
2141 | sneakykiller2588 | 65 |
2142 | CMG2022 | 65 |
2143 | swish80 | 65 |
2144 | Aids_1 | 65 |
2145 | tragicolive | 65 |
2146 | wildcat9 | 65 |
2147 | cawj2k09 | 65 |
2148 | SpeedyCheetos | 65 |
2149 | jxl1193 | 65 |
2150 | crusader_central | 65 |
2151 | gaelv._01 | 65 |
2152 | Kloxz86 | 65 |
2153 | GHOSTIE_Z31 | 65 |
2154 | AlpacaMax | 65 |
2155 | 1Joenuts | 65 |
2156 | schwanson | 65 |
2157 | Ediquit | 65 |
2158 | AntoCapalot | 65 |
2159 | Ace_0f_spad3s | 65 |
2160 | Randowithagun | 65 |
2161 | carsonhavemann | 65 |
2162 | PJKats | 65 |
2163 | george3broderick | 65 |
2164 | core_thraex21 | 65 |
2165 | Rinknew | 65 |
2166 | HTFstrike | 65 |
2167 | slippyninja423 | 65 |
2168 | ObjectX_ | 65 |
2169 | SpicySaucey | 65 |
2170 | dixsonbutts | 64 |
2171 | LeightonTruely | 64 |
2172 | doje999 | 64 |
2173 | texasbean8 | 64 |
2174 | Bananaboi2888 | 64 |
2175 | pikachu50 | 64 |
2176 | joemama_111169 | 64 |
2177 | space-archer | 64 |
2178 | ShaDBlouin | 64 |
2179 | Rogimnist | 64 |
2180 | Eightball1186 | 64 |
2181 | bummerbrummer | 64 |
2182 | Globalyeetsquad | 64 |
2183 | rankinbomb | 64 |
2184 | megatokeemon | 64 |
2185 | jackie.torok | 64 |
2186 | AntiSocialUnkown | 64 |
2187 | Damienadam2012 | 64 |
2188 | loowee3232 | 64 |
2189 | Os1n0_ | 64 |
2190 | Ft.Footed | 64 |
2191 | Swiss.cheese | 64 |
2192 | i.like.bullet.trains | 64 |
2193 | Wintersfury1955 | 64 |
2194 | ASL5410 | 64 |
2195 | ManuelR.H | 64 |
2196 | conosoro | 64 |
2197 | mauiocculus | 64 |
2198 | the_fastThrower | 64 |
2199 | Lupohurben | 64 |
2200 | Expired_milk2011 | 64 |
Previous page |
Next page |