Top KD Ratio (Kills/Deaths) for CW Season 6
Rank | Player Name | KD |
---|
601 | Django19 | 1.1429 |
602 | LiterallyBatman0410 | 1.1429 |
603 | Florida.Mannn | 1.1429 |
604 | Mrbruh2012 | 1.1429 |
605 | ElijahMcmuffin | 1.1395 |
606 | jack_black750 | 1.1379 |
607 | zero5548 | 1.1376 |
608 | darksonic774 | 1.137 |
609 | Bigj996 | 1.1364 |
610 | aircraftdr | 1.1364 |
611 | rastrolastronot | 1.1351 |
612 | OutdoorGamer | 1.1333 |
613 | Reza1351 | 1.1333 |
614 | FlappyEaredDoggo | 1.1333 |
615 | Chaisefrick | 1.1333 |
616 | vladimirmakarov.43301 | 1.1326 |
617 | EShRvr | 1.1321 |
618 | A_T_.L._A_S | 1.125 |
619 | Netanel.revivo | 1.125 |
620 | GamerKing45327 | 1.125 |
621 | BackToaster2733 | 1.125 |
622 | snoopcat25 | 1.125 |
623 | Rayaddams26 | 1.1212 |
624 | beaz75 | 1.1184 |
625 | fireflam5157 | 1.1176 |
626 | emodes | 1.1176 |
627 | Boslum | 1.1154 |
628 | Tozen8 | 1.1143 |
629 | Zombieboy1922 | 1.1111 |
630 | Seaweed_UwU | 1.1111 |
631 | BreakfastPig | 1.1111 |
632 | justdoitnow10 | 1.1111 |
633 | h.493269 | 1.1111 |
634 | AngryGermanVR | 1.1111 |
635 | Caein-VR | 1.1111 |
636 | Pizzamadness06 | 1.1111 |
637 | Bob561 | 1.1111 |
638 | Rickter_54 | 1.1101 |
639 | TonicCoin | 1.1071 |
640 | Dareal_dealer0 | 1.1053 |
641 | Wagadoogy918 | 1.1045 |
642 | The_Doctor.2024 | 1.1045 |
643 | skls_ultra | 1.1042 |
644 | MaxHeadroom2.3 | 1.1 |
645 | Ollypaul152 | 1.1 |
646 | ChuckNorris81 | 1.1 |
647 | Sonichu_ | 1.1 |
648 | Pngawarrior | 1.1 |
649 | LAVABEN619 | 1.1 |
650 | MrKezan | 1.1 |
651 | blkRebel | 1.0976 |
652 | Sentinel_Straws | 1.0957 |
653 | rooster.894050 | 1.0952 |
654 | Ghosty1412123 | 1.0938 |
655 | harryOBRIEN123 | 1.0909 |
656 | ezRocket | 1.0909 |
657 | JonathonA | 1.0909 |
658 | kungFukush | 1.0909 |
659 | Nine10ths | 1.0909 |
660 | rileybbyrne | 1.0909 |
661 | 123laaaaa | 1.0909 |
662 | alli.bug | 1.087 |
663 | brant.757450 | 1.0857 |
664 | baloonaphid | 1.0851 |
665 | YourFnafWikiYT | 1.0833 |
666 | HyperNova861 | 1.0833 |
667 | TheDaulMyster24 | 1.0833 |
668 | tiger.209831 | 1.0833 |
669 | garfield.46375 | 1.0819 |
670 | pickle.pete_sigma | 1.0769 |
671 | the_man444466 | 1.0769 |
672 | traborboi | 1.0769 |
673 | ohai11 | 1.0769 |
674 | Hubaloo324 | 1.0769 |
675 | Abraham_Abs_Lincon | 1.075 |
676 | EshanHuda.2012 | 1.0732 |
677 | charged.1968 | 1.0714 |
678 | NFDREADYT18 | 1.0714 |
679 | xVxKi11 | 1.0702 |
680 | WQVR | 1.0667 |
681 | KillahDJ | 1.0645 |
682 | Pumpkin777 | 1.0625 |
683 | reachboy029 | 1.0606 |
684 | Jeb_121 | 1.0588 |
685 | squrpin9749 | 1.0588 |
686 | gamin6553 | 1.0588 |
687 | Rodrigo.zarins | 1.0588 |
688 | Moai_Emoji | 1.0577 |
689 | RAMachine | 1.0563 |
690 | Avatar459 | 1.0556 |
691 | lang.12948 | 1.0556 |
692 | Augusot | 1.0556 |
693 | bobdestroyerofworlds | 1.0556 |
694 | TheHillsbros | 1.0548 |
695 | gradyrules100 | 1.0526 |
696 | Noots911 | 1.0513 |
697 | F.3.I.N.D | 1.05 |
698 | richard.colon.50 | 1.0476 |
699 | Ipixelatedmyself | 1.0476 |
700 | ThermalStasis | 1.0455 |
Previous page |
Next page |