Top KD Ratio (Kills/Deaths) for CW Season 6
Rank | Player Name | KD |
---|
1901 | Flameleader23 | 0.54 |
1902 | Kab1121 | 0.5395 |
1903 | fred.370423 | 0.5385 |
1904 | CaptnGizmo | 0.5385 |
1905 | mason_jar08 | 0.5385 |
1906 | MacJens | 0.5385 |
1907 | Jamesie | 0.5385 |
1908 | OrisKemp | 0.5385 |
1909 | NuPrynce17 | 0.5385 |
1910 | Daxobar | 0.5385 |
1911 | Jack_Red | 0.5385 |
1912 | BRQINS | 0.5361 |
1913 | LightningD27 | 0.5354 |
1914 | Niglez | 0.5333 |
1915 | Dingoblo | 0.5333 |
1916 | minordd | 0.5333 |
1917 | Leigniteus | 0.5333 |
1918 | TheScorcerer | 0.5333 |
1919 | AndersonL990 | 0.5333 |
1920 | Foxtrot5744 | 0.5333 |
1921 | aizg | 0.5333 |
1922 | xXLatexlayerXx | 0.5333 |
1923 | Willfredo867 | 0.5333 |
1924 | jjjjjfffffiiii | 0.5319 |
1925 | Awesomeman5800 | 0.5313 |
1926 | harryb1981 | 0.5313 |
1927 | cheesebubba1013 | 0.5313 |
1928 | lukeisavrgamer.2020 | 0.5306 |
1929 | karlo.208430 | 0.5294 |
1930 | GUGUS_EL_CRAKk | 0.5294 |
1931 | fordsfriendrockyman | 0.5294 |
1932 | slashslayer64 | 0.5294 |
1933 | EcoFascist | 0.5294 |
1934 | vinylbunny | 0.5294 |
1935 | Reaper37473 | 0.5283 |
1936 | Hayden_UwU | 0.5283 |
1937 | shadeknight | 0.5278 |
1938 | OGPicklez | 0.5278 |
1939 | Lukas831 | 0.5278 |
1940 | 4URA | 0.5263 |
1941 | J_YSEN | 0.5263 |
1942 | KingDuxel | 0.5263 |
1943 | Expiredmilk235 | 0.5263 |
1944 | rizzyglizzyy | 0.5263 |
1945 | wepon638463 | 0.525 |
1946 | Soviet_union.1991 | 0.5238 |
1947 | McShingles | 0.5238 |
1948 | CakeChair1735 | 0.5217 |
1949 | david.slesser1 | 0.5217 |
1950 | quackers.512294 | 0.52 |
1951 | smollies | 0.52 |
1952 | Fructality | 0.5185 |
1953 | RitzyTadpole557 | 0.5185 |
1954 | itsyaboi_Foo | 0.5185 |
1955 | goofy_biscuits | 0.5185 |
1956 | bTKaOs | 0.5185 |
1957 | EmeraldShadiow | 0.5185 |
1958 | Evanocc2010 | 0.5185 |
1959 | Ashing747 | 0.5185 |
1960 | DayeDreamer | 0.5185 |
1961 | kayden_777 | 0.5179 |
1962 | dec14nn | 0.5172 |
1963 | SkimBeeble17 | 0.5172 |
1964 | Kenstang36 | 0.5161 |
1965 | sonny.gomez.923 | 0.5161 |
1966 | immortaljr360 | 0.5161 |
1967 | doothedew79 | 0.5152 |
1968 | jjboi21 | 0.5135 |
1969 | Shiny_Wraith | 0.5122 |
1970 | lolgamers.2023 | 0.5122 |
1971 | indian_goddess | 0.5122 |
1972 | ryker.hulk | 0.5116 |
1973 | airsoft.671193 | 0.5111 |
1974 | 40mikemike9789 | 0.5109 |
1975 | duckman1367 | 0.5106 |
1976 | Peter_Novak | 0.5102 |
1977 | Diazboy12 | 0.5088 |
1978 | Titan876 | 0.5088 |
1979 | rebel.812054 | 0.5085 |
1980 | Koda_ | 0.5081 |
1981 | Mashedpotato156 | 0.5075 |
1982 | Spectera | 0.5068 |
1983 | gwynn.2022 | 0.5056 |
1984 | dabillz.2023 | 0.5 |
1985 | brammiem | 0.5 |
1986 | griff.74268 | 0.5 |
1987 | euronymous2004 | 0.5 |
1988 | Lawdurg | 0.5 |
1989 | MadCdezzy | 0.5 |
1990 | xdkiller7 | 0.5 |
1991 | kenny2536 | 0.5 |
1992 | J-BoltDiesel | 0.5 |
1993 | bob13131 | 0.5 |
1994 | Ghostbreaker901 | 0.5 |
1995 | Cartermand | 0.5 |
1996 | not.that.guy | 0.5 |
1997 | CANNIBALCORPSEGAMING | 0.5 |
1998 | im_new_ok2344 | 0.5 |
1999 | Bugsyboy61411 | 0.5 |
2000 | Jj109 | 0.5 |
Previous page |
Next page |