Top Killer for aimTraining Season 2
Rank | Player Name | N. of Victories | N. of Losses |
---|
2601 | LanderDC | 194 | 56 |
2602 | PendingApproval | 194 | 171 |
2603 | RanWheels | 194 | 136 |
2604 | TeslaS3Y | 194 | 212 |
2605 | TheFierceCreator | 194 | 73 |
2606 | TrumpMaster | 194 | 124 |
2607 | UrolithicEye | 194 | 82 |
2608 | WinteryForest | 194 | 215 |
2609 | Zolly76 | 194 | 136 |
2610 | amarisims11 | 193 | 136 |
2611 | AmongThePines | 193 | 82 |
2612 | bam_904_ | 193 | 78 |
2613 | BarsantiFamily | 193 | 266 |
2614 | BgaGhost | 193 | 156 |
2615 | BigRdome2005 | 193 | 269 |
2616 | caseonquest | 193 | 237 |
2617 | CheeseSon31 | 193 | 246 |
2618 | crazebadgen | 193 | 108 |
2619 | Eduardo5628 | 193 | 100 |
2620 | Eireannach_In_Vr | 193 | 87 |
2621 | hana46 | 193 | 219 |
2622 | J.J.Binks11 | 193 | 161 |
2623 | jOehonon1hz | 193 | 304 |
2624 | Lindy_Lindner | 193 | 203 |
2625 | mshameti | 193 | 416 |
2626 | Nicirb | 193 | 192 |
2627 | Recoil_Rise | 193 | 49 |
2628 | Romanchip | 193 | 207 |
2629 | SausePerson | 193 | 110 |
2630 | Sir_pickle | 193 | 116 |
2631 | srutenfrans | 193 | 170 |
2632 | Supremeboy22 | 193 | 103 |
2633 | Trap-Sensei | 193 | 226 |
2634 | UwUdalokesUwU | 193 | 189 |
2635 | ZachNikkolo | 193 | 278 |
2636 | 59MonkeyBrain | 192 | 209 |
2637 | Artaudali | 192 | 124 |
2638 | Bobthefatboi90 | 192 | 210 |
2639 | bopshoobop | 192 | 91 |
2640 | Bullgod7624 | 192 | 171 |
2641 | CodeVGiornoo | 192 | 126 |
2642 | DankBank | 192 | 49 |
2643 | ER-VR | 192 | 143 |
2644 | Gouda_Cheeseburger | 192 | 141 |
2645 | iamthesuprise | 192 | 154 |
2646 | Isaiah_08 | 192 | 242 |
2647 | julianbro123 | 192 | 268 |
2648 | MortalIsland50 | 192 | 84 |
2649 | poppy123cris | 192 | 283 |
2650 | savage_fam_kane | 192 | 155 |
2651 | SM_kitsune | 192 | 89 |
2652 | tallestplains83 | 192 | 479 |
2653 | Thimmes5 | 192 | 312 |
2654 | tovy1 | 192 | 95 |
2655 | whisenhunts | 192 | 178 |
2656 | XxDeadshotx | 192 | 309 |
2657 | cdhallsr | 191 | 156 |
2658 | chevyl | 191 | 277 |
2659 | CrazyCalzone | 191 | 129 |
2660 | dandanb | 191 | 65 |
2661 | EpicDrathAlex | 191 | 115 |
2662 | GianniG2022 | 191 | 289 |
2663 | harel.klekner | 191 | 188 |
2664 | JuanBalls | 191 | 124 |
2665 | Kirwan6319 | 191 | 174 |
2666 | Oculusgoose5 | 191 | 171 |
2667 | Peter1010343 | 191 | 54 |
2668 | scumba | 191 | 61 |
2669 | tjoc45 | 191 | 106 |
2670 | Tombstone243 | 191 | 316 |
2671 | Trixxx910 | 191 | 96 |
2672 | VRNugget05 | 191 | 167 |
2673 | YBE209 | 191 | 180 |
2674 | AfghanoPakastano | 190 | 82 |
2675 | bananaman1290 | 190 | 108 |
2676 | blaze1923 | 190 | 62 |
2677 | deemer5378 | 190 | 277 |
2678 | EricMatty | 190 | 94 |
2679 | GoneDabbin_ | 190 | 258 |
2680 | Grizzly_Vr | 190 | 182 |
2681 | himmann | 190 | 209 |
2682 | imbadatgtag | 190 | 169 |
2683 | laura.haughey.3 | 190 | 452 |
2684 | Nick_Harper | 190 | 170 |
2685 | RTS_Rabid | 190 | 104 |
2686 | RUSSIANasset101 | 190 | 217 |
2687 | Russianbox | 190 | 113 |
2688 | Templarus_Unium | 190 | 165 |
2689 | UnKnow.Apex | 190 | 263 |
2690 | user_244410138611901 | 190 | 216 |
2691 | wheels6p | 190 | 121 |
2692 | windens | 190 | 80 |
2693 | wyattdrain | 190 | 200 |
2694 | ZTSlayer74 | 190 | 29 |
2695 | AIDS_DISTRIBUTER | 189 | 133 |
2696 | Anuke_and_O | 189 | 90 |
2697 | AudioRAM | 189 | 167 |
2698 | bluetfoo | 189 | 99 |
2699 | booperdooper897 | 189 | 93 |
2700 | CinxBlurr | 189 | 126 |
Previous page |
Next page |