Welcome to Season 7 of PavlovScore.com!
The table
below aggregates the score for all games played on the 4 Kobri's servers (Death Match, Team Death Match and Gun Game) since 8 May 2019.
TOP Global Players (Season 7):
Rank | Player Name | Kills | Deaths | Assists | Games |
1501 | AntMan831 | 117 | 90 | 152 | 4 |
1502 | BurntGravy_1 | 117 | 72 | 146 | 2 |
1503 | Deathdetroxer27 | 117 | 113 | 138 | 5 |
1504 | BingoBango1 | 116 | 100 | 154 | 3 |
1505 | MrVicStar | 116 | 92 | 162 | 4 |
1506 | Sylveon78 | 116 | 97 | 154 | 4 |
1507 | doudoules234 | 116 | 147 | 184 | 5 |
1508 | DrBrotatoe2340 | 116 | 155 | 145 | 7 |
1509 | pizzamuncher | 116 | 113 | 182 | 4 |
1510 | gr1ff1nd0rfly | 116 | 102 | 173 | 4 |
1511 | doritos-nachos | 116 | 133 | 188 | 7 |
1512 | Ck_apple | 116 | 124 | 150 | 7 |
1513 | Segtask | 116 | 179 | 215 | 5 |
1514 | UltimateBucktee | 116 | 46 | 166 | 3 |
1515 | nemo1985us | 116 | 134 | 187 | 7 |
1516 | killercy | 116 | 90 | 149 | 3 |
1517 | cameron.sassano.92 | 116 | 124 | 174 | 5 |
1518 | KGJ_Killer | 116 | 85 | 145 | 3 |
1519 | InfaRed_ | 116 | 240 | 209 | 10 |
1520 | KillerMan012345 | 116 | 101 | 161 | 3 |
1521 | Alpha_Ace_29 | 116 | 116 | 148 | 4 |
1522 | ChuipapiVR | 116 | 112 | 158 | 3 |
1523 | BusyGiraffe | 116 | 128 | 152 | 4 |
1524 | decapitator101 | 116 | 103 | 122 | 4 |
1525 | Maclean01 | 115 | 107 | 140 | 4 |
1526 | Dylan44d | 115 | 108 | 137 | 7 |
1527 | endersender365 | 115 | 88 | 158 | 3 |
1528 | JRCtheVRshooter | 115 | 63 | 134 | 8 |
1529 | Brontosaurus-REX | 115 | 93 | 155 | 2 |
1530 | kupalingtiti | 115 | 126 | 159 | 4 |
1531 | wgclegg04 | 115 | 99 | 150 | 6 |
1532 | Bwmb | 115 | 150 | 212 | 7 |
1533 | Cr1ms0n_Fox | 115 | 104 | 164 | 3 |
1534 | Tan1959 | 115 | 113 | 188 | 4 |
1535 | LemonZest_ | 115 | 110 | 159 | 6 |
1536 | Ziptac | 115 | 56 | 121 | 2 |
1537 | Barackolee | 115 | 124 | 189 | 6 |
1538 | Zero-Loonie | 115 | 78 | 162 | 3 |
1539 | HueSane96 | 115 | 73 | 134 | 3 |
1540 | franky.iribar | 115 | 93 | 164 | 4 |
1541 | Lane221 | 115 | 229 | 188 | 9 |
1542 | jacobconnor | 115 | 149 | 157 | 4 |
1543 | TheYoshiVoice | 115 | 123 | 151 | 3 |
1544 | sullbot47 | 115 | 105 | 146 | 4 |
1545 | Shinbu7 | 114 | 110 | 164 | 2 |
1546 | Zomblien | 114 | 105 | 161 | 5 |
1547 | Pseudocue | 114 | 58 | 144 | 4 |
1548 | Texasblueman | 114 | 84 | 158 | 6 |
1549 | JacobTheDucky | 114 | 44 | 140 | 4 |
1550 | BlakeupHernando | 114 | 122 | 152 | 3 |
1551 | Maxthegoose | 114 | 130 | 175 | 4 |
1552 | Badle1711 | 114 | 63 | 157 | 3 |
1553 | manticzebra | 114 | 129 | 192 | 4 |
1554 | Saysha87 | 114 | 122 | 167 | 3 |
1555 | LittleLad08 | 114 | 128 | 161 | 6 |
1556 | yuikun04 | 114 | 80 | 143 | 2 |
1557 | Jacwilmia | 114 | 106 | 169 | 6 |
1558 | Slayerr1688 | 114 | 149 | 136 | 9 |
1559 | Eplayz09 | 114 | 98 | 136 | 5 |
1560 | lulodx | 114 | 201 | 182 | 7 |
1561 | WeedhvnterVR | 114 | 54 | 144 | 4 |
1562 | user_676434048322999 | 114 | 101 | 140 | 4 |
1563 | ToxicBumzy | 114 | 120 | 156 | 4 |
1564 | Wiktasek | 114 | 135 | 176 | 5 |
1565 | Eklipzekrew | 114 | 76 | 152 | 3 |
1566 | hotdog42069 | 114 | 92 | 139 | 4 |
1567 | Ducktape500 | 114 | 113 | 154 | 3 |
1568 | USAFBeaty | 114 | 55 | 139 | 2 |
1569 | Tazzhardt | 114 | 56 | 125 | 2 |
1570 | JoeMama69lol | 113 | 83 | 162 | 4 |
1571 | bulldog.man.thing | 113 | 89 | 164 | 5 |
1572 | Joethecornman | 113 | 70 | 146 | 2 |
1573 | jakestark | 113 | 119 | 166 | 4 |
1574 | ANCIENTGOD01 | 113 | 134 | 183 | 5 |
1575 | Griffcat14 | 113 | 215 | 197 | 6 |
1576 | Killergamer420 | 113 | 119 | 162 | 5 |
1577 | TonioSun357 | 113 | 127 | 168 | 4 |
1578 | JoJoisWeird | 113 | 143 | 186 | 6 |
1579 | Hunterman283 | 113 | 60 | 137 | 2 |
1580 | guet336 | 113 | 131 | 150 | 5 |
1581 | B.R.I.L.L902 | 113 | 160 | 165 | 4 |
1582 | Waffle_Titan | 112 | 109 | 163 | 6 |
1583 | KR0N0S_0 | 112 | 49 | 138 | 2 |
1584 | homer-255- | 112 | 101 | 143 | 4 |
1585 | jojozeegrayt | 112 | 112 | 175 | 4 |
1586 | Campos12 | 112 | 144 | 168 | 5 |
1587 | Dingle_Bug | 112 | 72 | 139 | 5 |
1588 | diego2lego | 112 | 77 | 150 | 4 |
1589 | xotzzz | 112 | 79 | 145 | 3 |
1590 | UltraAmped | 112 | 91 | 162 | 5 |
1591 | Squarecactus962 | 112 | 125 | 159 | 7 |
1592 | itzcrispp240 | 112 | 110 | 161 | 3 |
1593 | JesseR07 | 112 | 123 | 195 | 8 |
1594 | big_boy2002 | 112 | 57 | 141 | 3 |
1595 | lfk_Mikey | 112 | 60 | 132 | 3 |
1596 | kahootus | 112 | 167 | 157 | 5 |
1597 | AlphaOmegaXVII | 112 | 83 | 150 | 3 |
1598 | IiDuKeZz | 112 | 111 | 183 | 4 |
1599 | AxtonLB | 112 | 180 | 155 | 6 |
1600 | someoneelseishere | 112 | 143 | 147 | 4 |
1601 | j0nny852 | 112 | 47 | 144 | 2 |
1602 | AnomalousCow | 112 | 55 | 122 | 3 |
1603 | HuskyBooya | 112 | 41 | 131 | 1 |
1604 | GingaNinja2005 | 111 | 97 | 162 | 5 |
1605 | Ms.Femboy | 111 | 126 | 163 | 4 |
1606 | Larios1738 | 111 | 109 | 176 | 5 |
1607 | wil3x | 111 | 74 | 148 | 2 |
1608 | andynotfound | 111 | 93 | 139 | 3 |
1609 | masterbeat007 | 111 | 209 | 179 | 6 |
1610 | JayPlays13 | 111 | 78 | 127 | 4 |
1611 | brandonwoolner1128 | 111 | 103 | 150 | 6 |
1612 | BaggedBreads | 111 | 135 | 163 | 4 |
1613 | french-fry | 111 | 71 | 134 | 5 |
1614 | Imagine_Craft | 111 | 64 | 162 | 3 |
1615 | jamesmurphy428 | 111 | 105 | 166 | 5 |
1616 | Oddcommodity | 111 | 105 | 149 | 4 |
1617 | Justgotshot | 111 | 169 | 159 | 7 |
1618 | VideoGameDude6 | 111 | 84 | 148 | 4 |
1619 | cowking007 | 111 | 133 | 157 | 5 |
1620 | Lifesavingmints | 111 | 115 | 167 | 4 |
1621 | Pasitew | 111 | 44 | 130 | 2 |
1622 | Kilkeplayer04 | 111 | 73 | 131 | 3 |
1623 | schtangela.harris | 111 | 144 | 154 | 5 |
1624 | Dudebro_1234 | 111 | 75 | 135 | 4 |
1625 | vryeetsloth | 111 | 113 | 129 | 5 |
1626 | Moon-2669 | 111 | 100 | 153 | 4 |
1627 | yeeteronmypeter | 110 | 80 | 163 | 2 |
1628 | Asware | 110 | 49 | 155 | 3 |
1629 | MRKILLERM17 | 110 | 66 | 153 | 3 |
1630 | TrueCollateral | 110 | 98 | 151 | 3 |
1631 | AnimeW33B | 110 | 84 | 153 | 2 |
1632 | THEPOLICE5567 | 110 | 73 | 149 | 6 |
1633 | ioshhh_ | 110 | 95 | 175 | 4 |
1634 | BigNutsButts | 110 | 145 | 180 | 4 |
1635 | ArchangelXIII | 110 | 120 | 156 | 7 |
1636 | PicklEric420 | 110 | 86 | 142 | 3 |
1637 | theduckninja | 110 | 221 | 195 | 7 |
1638 | Ech0genX | 110 | 96 | 148 | 4 |
1639 | mikalexkiki | 110 | 71 | 143 | 3 |
1640 | Bowa204 | 110 | 57 | 134 | 3 |
1641 | NeoRexGuy | 110 | 96 | 152 | 4 |
1642 | D00MGUY15 | 110 | 179 | 162 | 4 |
1643 | BossArc1619740 | 110 | 126 | 156 | 4 |
1644 | NotActualJackal | 110 | 83 | 152 | 5 |
1645 | SGTxRAFFIKI | 110 | 196 | 163 | 8 |
1646 | IshLei | 110 | 58 | 136 | 2 |
1647 | Omega988 | 110 | 109 | 139 | 3 |
1648 | Masonclark2004 | 110 | 122 | 158 | 6 |
1649 | Thalchanka | 110 | 56 | 135 | 3 |
1650 | eueuu | 109 | 80 | 136 | 3 |
1651 | wahluigi | 109 | 85 | 139 | 3 |
1652 | Thorfinio | 109 | 126 | 163 | 7 |
1653 | user_418200845649398 | 109 | 158 | 194 | 8 |
1654 | SnowmanDominic1 | 109 | 84 | 156 | 4 |
1655 | Ronin_JTK1 | 109 | 133 | 163 | 4 |
1656 | TheFartingPug | 109 | 84 | 151 | 4 |
1657 | Felfrosh | 109 | 113 | 154 | 11 |
1658 | Mic0416 | 109 | 149 | 184 | 5 |
1659 | StachySteve | 109 | 70 | 140 | 3 |
1660 | Scorpion357 | 109 | 144 | 166 | 4 |
1661 | getcutson | 109 | 67 | 119 | 3 |
1662 | MelloDust | 109 | 85 | 147 | 2 |
1663 | Tchoupi_91 | 109 | 83 | 154 | 3 |
1664 | Zanajk | 109 | 93 | 166 | 4 |
1665 | brorritto | 109 | 92 | 136 | 3 |
1666 | TurtlGod | 109 | 151 | 155 | 3 |
1667 | Mr.ChickenTendies1 | 109 | 133 | 187 | 6 |
1668 | Kintune_Zenko | 109 | 87 | 133 | 5 |
1669 | GeneticWish | 109 | 118 | 133 | 6 |
1670 | jdg23 | 109 | 98 | 132 | 3 |
1671 | XP_Farmann | 109 | 78 | 146 | 2 |
1672 | Zini373 | 109 | 114 | 151 | 3 |
1673 | AverageSpyMain | 109 | 50 | 139 | 3 |
1674 | Mand0-Gr0gu | 109 | 80 | 113 | 2 |
1675 | Jubbub | 108 | 130 | 174 | 3 |
1676 | haneyis52 | 108 | 110 | 153 | 4 |
1677 | Muddingman20018 | 108 | 107 | 141 | 4 |
1678 | D0Y0uKn0wDaWae | 108 | 71 | 175 | 4 |
1679 | matteh1990 | 108 | 120 | 165 | 3 |
1680 | Radicalfir7 | 108 | 122 | 132 | 6 |
1681 | seniordogo | 108 | 85 | 142 | 4 |
1682 | jp_grengs | 108 | 143 | 154 | 4 |
1683 | mrmystery07 | 108 | 137 | 195 | 6 |
1684 | Dumpy69 | 108 | 113 | 180 | 4 |
1685 | PGN_BLADEX | 108 | 55 | 135 | 3 |
1686 | SlimeyDiamond | 108 | 64 | 143 | 3 |
1687 | Quease | 108 | 109 | 138 | 8 |
1688 | bebobaba5775 | 108 | 72 | 148 | 5 |
1689 | Smonkeymonkey | 108 | 110 | 173 | 4 |
1690 | Fracture_UNF | 108 | 123 | 175 | 5 |
1691 | RGBP | 108 | 50 | 146 | 3 |
1692 | Rovikko | 108 | 127 | 121 | 5 |
1693 | CobraVenom8193 | 108 | 61 | 137 | 2 |
1694 | Lennyhall | 108 | 82 | 141 | 3 |
1695 | jadenpepito | 107 | 114 | 149 | 3 |
1696 | TadaNoZasso | 107 | 89 | 165 | 4 |
1697 | jaiden.is.missing | 107 | 52 | 152 | 6 |
1698 | Mxrcy581 | 107 | 108 | 145 | 13 |
1699 | Stupid_Cobra | 107 | 65 | 148 | 3 |
1700 | thecloneboi | 107 | 65 | 150 | 2 |
1701 | Exm1 | 107 | 150 | 155 | 6 |
1702 | neura_link | 107 | 97 | 148 | 3 |
1703 | MrBananaPeel | 107 | 154 | 149 | 7 |
1704 | BoneLAwZ | 107 | 50 | 148 | 3 |
1705 | unfittedfuan5 | 107 | 187 | 154 | 7 |
1706 | FuzzyUrchin | 107 | 114 | 152 | 5 |
1707 | ThatFloofyGoat | 107 | 166 | 168 | 5 |
1708 | megabeast12 | 107 | 139 | 168 | 6 |
1709 | GNRS7 | 107 | 71 | 131 | 3 |
1710 | Xcd03 | 107 | 74 | 160 | 3 |
1711 | roblox.dev | 107 | 58 | 135 | 2 |
1712 | Pickle620 | 107 | 98 | 142 | 3 |
1713 | raeghans | 107 | 99 | 160 | 6 |
1714 | user_132573506305101 | 107 | 116 | 150 | 7 |
1715 | Starwarsdom | 107 | 51 | 137 | 2 |
1716 | thewolfsniper | 107 | 73 | 134 | 3 |
1717 | saitama13700 | 107 | 103 | 158 | 3 |
1718 | FCBxAdrian | 107 | 71 | 130 | 2 |
1719 | outdoorsforlife | 107 | 66 | 126 | 3 |
1720 | cuboned | 107 | 44 | 126 | 2 |
1721 | GrantDenby | 107 | 91 | 155 | 4 |
1722 | Capt_Keith_Myath | 106 | 90 | 169 | 3 |
1723 | theTACOtheCAT | 106 | 72 | 130 | 4 |
1724 | OutNumbered02 | 106 | 91 | 156 | 3 |
1725 | JRivera717 | 106 | 108 | 166 | 3 |
1726 | RickyRockstar123 | 106 | 126 | 147 | 4 |
1727 | mitchelll69 | 106 | 52 | 127 | 3 |
1728 | BOMBZAWAY | 106 | 178 | 152 | 6 |
1729 | Josephiscooll3 | 106 | 62 | 133 | 2 |
1730 | GabrielV04 | 106 | 154 | 165 | 5 |
1731 | Vicrose | 106 | 43 | 127 | 3 |
1732 | UGA_chris | 106 | 94 | 141 | 4 |
1733 | xmepskyx | 106 | 81 | 151 | 4 |
1734 | PRP-G18 | 106 | 93 | 161 | 3 |
1735 | Guccinasalstrip | 106 | 127 | 155 | 5 |
1736 | greatestminds71 | 106 | 163 | 195 | 7 |
1737 | sergent_huet | 106 | 100 | 136 | 3 |
1738 | QuiveryFriend | 106 | 103 | 146 | 4 |
1739 | Daveo39 | 106 | 60 | 151 | 3 |
1740 | B1ggPapa | 106 | 67 | 145 | 3 |
1741 | pascalBRCT | 106 | 157 | 169 | 6 |
1742 | UnkNowN752 | 106 | 104 | 163 | 4 |
1743 | BloodJunkie911 | 106 | 140 | 154 | 4 |
1744 | BrandenJD. | 106 | 132 | 153 | 10 |
1745 | EnderJuan | 106 | 71 | 113 | 4 |
1746 | Mr1000tracks | 105 | 125 | 155 | 3 |
1747 | Cahillass | 105 | 123 | 174 | 3 |
1748 | GUNSnGODS | 105 | 72 | 147 | 4 |
1749 | TrogdorTheSon | 105 | 117 | 168 | 4 |
1750 | frapp214 | 105 | 177 | 167 | 7 |
1751 | timonator47 | 105 | 150 | 168 | 5 |
1752 | lobo999_999 | 105 | 35 | 131 | 2 |
1753 | Twiggerpants17 | 105 | 56 | 134 | 4 |
1754 | G2is2G | 105 | 87 | 138 | 5 |
1755 | b0mb3rr | 105 | 67 | 129 | 5 |
1756 | Bluebackgorilla | 105 | 176 | 189 | 9 |
1757 | Counsellor | 105 | 102 | 151 | 3 |
1758 | lloyd01jf | 105 | 153 | 146 | 5 |
1759 | knucklehead08 | 105 | 89 | 130 | 4 |
1760 | Savannahm1312 | 105 | 111 | 147 | 6 |
1761 | thebananaboatsong | 105 | 104 | 161 | 4 |
1762 | Magicaldonkey | 105 | 102 | 148 | 5 |
1763 | antsojo | 105 | 79 | 141 | 5 |
1764 | Faceted | 105 | 67 | 131 | 2 |
1765 | The_Steathy_Fox | 105 | 40 | 135 | 1 |
1766 | SideWalkChalkk | 105 | 82 | 149 | 3 |
1767 | WorldzEnd9 | 105 | 101 | 139 | 6 |
1768 | N_H_L0024 | 104 | 102 | 149 | 3 |
1769 | usualjswizzle | 104 | 107 | 124 | 6 |
1770 | Silentsharkie69 | 104 | 125 | 162 | 4 |
1771 | I7_Bees | 104 | 127 | 129 | 4 |
1772 | harvey6161 | 104 | 166 | 177 | 9 |
1773 | GingoStar | 104 | 47 | 122 | 2 |
1774 | daddychill694207374 | 104 | 75 | 141 | 2 |
1775 | Oliver2e3t | 104 | 126 | 169 | 4 |
1776 | CovaBr | 104 | 77 | 136 | 6 |
1777 | Lazykick | 104 | 67 | 123 | 3 |
1778 | djdz47 | 104 | 85 | 147 | 4 |
1779 | Konaculus | 104 | 54 | 132 | 3 |
1780 | Omegabronson | 104 | 62 | 125 | 3 |
1781 | RY69 | 104 | 89 | 140 | 3 |
1782 | Cato102 | 104 | 58 | 127 | 3 |
1783 | chris_N2004 | 104 | 68 | 131 | 4 |
1784 | thegoodsmoke187 | 104 | 73 | 132 | 1 |
1785 | Darkneko-san | 104 | 54 | 131 | 2 |
1786 | SUMMONED | 104 | 79 | 142 | 6 |
1787 | Masterwolf3604 | 104 | 43 | 117 | 2 |
1788 | ezRocket | 104 | 34 | 124 | 2 |
1789 | twisterjosh123 | 104 | 94 | 151 | 3 |
1790 | No-what_huh | 104 | 101 | 156 | 3 |
1791 | DizzPozz655321 | 104 | 76 | 138 | 2 |
1792 | TheTendiemanIsComing | 104 | 73 | 148 | 3 |
1793 | painfulluckyboi | 104 | 90 | 143 | 4 |
1794 | Dat1Dude1219 | 104 | 114 | 156 | 5 |
1795 | hurthd_yt | 103 | 118 | 158 | 3 |
1796 | Archerman887 | 103 | 196 | 161 | 5 |
1797 | SpiderRauschkolb | 103 | 98 | 144 | 5 |
1798 | WholeLottaNothin | 103 | 110 | 127 | 5 |
1799 | Dark2 | 103 | 145 | 185 | 5 |
1800 | DarkButter16 | 103 | 115 | 158 | 3 |
1801 | JasenPNW | 103 | 99 | 156 | 7 |
1802 | B.C.Paster | 103 | 133 | 171 | 4 |
1803 | CardboardCastle | 103 | 100 | 180 | 4 |
1804 | xREAPERx216 | 103 | 88 | 159 | 5 |
1805 | thomasishotnot | 103 | 151 | 170 | 7 |
1806 | bioleader13 | 103 | 107 | 161 | 6 |
1807 | Oproxity | 103 | 73 | 130 | 3 |
1808 | patrick2017- | 103 | 104 | 126 | 5 |
1809 | MrSkywalker | 103 | 101 | 141 | 5 |
1810 | MrawesomeTech28 | 103 | 91 | 147 | 5 |
1811 | Trevorthepuffer | 103 | 116 | 139 | 4 |
1812 | That_one_gamer | 103 | 230 | 196 | 12 |
1813 | ChipChicken | 103 | 191 | 133 | 9 |
1814 | Cr4bbyB011 | 103 | 106 | 150 | 4 |
1815 | Lotsabots1511 | 103 | 132 | 155 | 4 |
1816 | Doodle-bob | 103 | 72 | 127 | 3 |
1817 | Endy287 | 103 | 268 | 182 | 6 |
1818 | gabewillner | 103 | 148 | 169 | 3 |
1819 | Benesh5 | 102 | 146 | 148 | 3 |
1820 | SPQR-Trigger | 102 | 97 | 146 | 4 |
1821 | Timpson1303 | 102 | 181 | 152 | 3 |
1822 | Th3Punslinger | 102 | 67 | 133 | 2 |
1823 | Ninjajuelz2011 | 102 | 83 | 113 | 6 |
1824 | atticus.jolls.94 | 102 | 67 | 144 | 3 |
1825 | Shubadooo | 102 | 160 | 164 | 4 |
1826 | LauLauke | 102 | 111 | 199 | 4 |
1827 | cabraca | 102 | 114 | 147 | 4 |
1828 | Mr_ChimP0 | 102 | 113 | 156 | 4 |
1829 | Datboi2420 | 102 | 229 | 134 | 9 |
1830 | Weeman1322 | 102 | 80 | 140 | 4 |
1831 | Vicfam | 102 | 85 | 138 | 5 |
1832 | Iangames | 102 | 61 | 108 | 2 |
1833 | YourLunch | 102 | 112 | 147 | 4 |
1834 | kingkalem08 | 102 | 97 | 141 | 4 |
1835 | Claytoncrlr | 102 | 220 | 170 | 7 |
1836 | WYLDM4N420. | 102 | 60 | 134 | 2 |
1837 | karikwastaken | 102 | 49 | 128 | 2 |
1838 | Vilsirius | 101 | 175 | 163 | 4 |
1839 | CRACK_BABY | 101 | 50 | 135 | 2 |
1840 | pipo2121 | 101 | 124 | 135 | 3 |
1841 | sjwardle | 101 | 54 | 148 | 2 |
1842 | bleskmethqueen | 101 | 52 | 127 | 2 |
1843 | iDidaThing_1_2 | 101 | 172 | 169 | 5 |
1844 | skingct1 | 101 | 109 | 143 | 2 |
1845 | mericanlover | 101 | 82 | 129 | 3 |
1846 | NickH43 | 101 | 63 | 156 | 4 |
1847 | oli.c4tt3ll | 101 | 61 | 128 | 6 |
1848 | DogWagon2049 | 101 | 66 | 128 | 4 |
1849 | derpmaninfinite | 101 | 76 | 119 | 3 |
1850 | ezrazmood | 101 | 71 | 136 | 4 |
1851 | user_971502779469288 | 101 | 66 | 109 | 6 |
1852 | phillyp1 | 101 | 128 | 158 | 4 |
1853 | Deadpool200713 | 101 | 87 | 132 | 4 |
1854 | Cthulhuman | 101 | 75 | 149 | 3 |
1855 | thememe.withwords | 101 | 107 | 160 | 3 |
1856 | SupremCatto | 101 | 87 | 169 | 3 |
1857 | False_Sense | 101 | 60 | 132 | 3 |
1858 | Endlessdraugr19 | 101 | 112 | 143 | 4 |
1859 | LemonKoala | 101 | 82 | 140 | 3 |
1860 | Punch_Dude | 101 | 71 | 133 | 3 |
1861 | Pyrusss | 101 | 77 | 143 | 2 |
1862 | Hypno7ic | 101 | 114 | 141 | 3 |
1863 | Obamacare420855 | 101 | 53 | 114 | 1 |
1864 | DemonSlayer2021 | 101 | 101 | 144 | 5 |
1865 | RayIsOkay | 101 | 124 | 139 | 4 |
1866 | OrbritTheSecond | 100 | 93 | 139 | 5 |
1867 | Fallin06 | 100 | 86 | 140 | 4 |
1868 | tbro9088 | 100 | 76 | 148 | 5 |
1869 | raxadavid | 100 | 74 | 133 | 2 |
1870 | HAKMClan | 100 | 86 | 135 | 3 |
1871 | Scewww | 100 | 59 | 117 | 2 |
1872 | MrT00nz | 100 | 148 | 142 | 4 |
1873 | EvxI | 100 | 97 | 129 | 3 |
1874 | Cybirius | 100 | 65 | 143 | 3 |
1875 | MannyYes | 100 | 88 | 143 | 4 |
1876 | TehBoi | 100 | 144 | 140 | 6 |
1877 | Butler3 | 100 | 178 | 179 | 4 |
1878 | AFridge | 100 | 223 | 168 | 7 |
1879 | WILDCARDzzz | 100 | 68 | 127 | 6 |
1880 | shadolex12 | 100 | 156 | 144 | 6 |
1881 | Pengu1n19 | 100 | 82 | 136 | 4 |
1882 | Hej2.0 | 100 | 117 | 119 | 4 |
1883 | surte1 | 100 | 121 | 150 | 6 |
1884 | Caleb73 | 100 | 92 | 147 | 5 |
1885 | ErtlesnotReal | 100 | 84 | 145 | 4 |
1886 | bdeguzman | 100 | 221 | 154 | 9 |
1887 | stepwiselamp26 | 100 | 160 | 164 | 4 |
1888 | mehlikecheese | 100 | 196 | 144 | 4 |
1889 | LilXma | 100 | 166 | 139 | 6 |
1890 | Bryceg2512 | 100 | 81 | 128 | 4 |
1891 | Monkey_Memer | 100 | 36 | 119 | 3 |
1892 | pappabear315 | 100 | 110 | 158 | 3 |
1893 | Hoodini907 | 100 | 55 | 133 | 1 |
1894 | Mortalsin27 | 100 | 45 | 133 | 2 |
1895 | Geniusus | 100 | 118 | 163 | 3 |
1896 | ATC430Rrider | 100 | 97 | 144 | 2 |
1897 | Sad.shinobi | 100 | 161 | 161 | 5 |
1898 | Timmy2233 | 100 | 111 | 145 | 5 |
1899 | pugboi19 | 100 | 92 | 129 | 5 |
1900 | maximeal10 | 100 | 98 | 150 | 4 |
1901 | OsaIsAlive | 100 | 135 | 147 | 8 |
1902 | CrUsTyInVR | 100 | 121 | 137 | 4 |
1903 | Brokenstream01 | 99 | 56 | 140 | 2 |
1904 | ZoomieBoomie | 99 | 74 | 140 | 3 |
1905 | niguth | 99 | 91 | 146 | 3 |
1906 | jono5214 | 99 | 181 | 182 | 4 |
1907 | UNDERURBED | 99 | 72 | 123 | 3 |
1908 | jvberry | 99 | 92 | 123 | 2 |
1909 | Gokublackssrss | 99 | 210 | 146 | 7 |
1910 | JoshyBoio | 99 | 141 | 128 | 5 |
1911 | mikemiddleton0601 | 99 | 58 | 134 | 4 |
1912 | A_Man_Of_Memes | 99 | 107 | 128 | 3 |
1913 | pazzi_tim | 99 | 65 | 125 | 5 |
1914 | BigAl-818 | 99 | 121 | 152 | 4 |
1915 | theleftsidedbrain | 99 | 110 | 127 | 3 |
1916 | Hyper-85 | 99 | 187 | 142 | 4 |
1917 | inovator2 | 99 | 76 | 136 | 4 |
1918 | LiteralHalo | 99 | 50 | 110 | 2 |
1919 | BenjaminVIII | 99 | 140 | 143 | 5 |
1920 | animekid1324 | 99 | 102 | 141 | 3 |
1921 | superbud6 | 98 | 134 | 148 | 3 |
1922 | Serpalag | 98 | 87 | 162 | 5 |
1923 | davinci1989 | 98 | 45 | 120 | 5 |
1924 | zhyzhay123 | 98 | 32 | 114 | 2 |
1925 | ChrisSelig69 | 98 | 62 | 147 | 3 |
1926 | TheRustiestOne | 98 | 77 | 160 | 2 |
1927 | sleuth0_0 | 98 | 89 | 138 | 3 |
1928 | InfectedJOKERVI | 98 | 135 | 162 | 11 |
1929 | Jrc352 | 98 | 141 | 172 | 5 |
1930 | SlyDragonFire | 98 | 71 | 137 | 4 |
1931 | best_high_fiver | 98 | 106 | 150 | 5 |
1932 | redimposter | 98 | 98 | 142 | 2 |
1933 | Swangang713 | 98 | 64 | 131 | 3 |
1934 | SmilingSally | 98 | 109 | 137 | 5 |
1935 | cubankid14 | 98 | 70 | 126 | 5 |
1936 | SilentFalcon07X | 98 | 62 | 125 | 2 |
1937 | Panther00Ryan | 98 | 56 | 132 | 1 |
1938 | evan11seven | 98 | 121 | 123 | 6 |
1939 | guille.primo.VR | 98 | 121 | 160 | 5 |
1940 | chasefm | 98 | 106 | 142 | 3 |
1941 | tacoholics69 | 98 | 110 | 125 | 5 |
1942 | SwiftCon | 98 | 116 | 146 | 3 |
1943 | 2FRESH_ | 98 | 59 | 129 | 2 |
1944 | ClaireRoxUrSox | 98 | 74 | 144 | 3 |
1945 | majesticgiant9 | 98 | 108 | 126 | 5 |
1946 | fenixdu143 | 98 | 38 | 107 | 3 |
1947 | failife | 97 | 70 | 146 | 5 |
1948 | yoshie47 | 97 | 119 | 142 | 4 |
1949 | OlDonnyB | 97 | 107 | 147 | 3 |
1950 | itschrispy | 97 | 47 | 104 | 1 |
1951 | Monkeman420_ | 97 | 77 | 144 | 3 |
1952 | Dilwar2020 | 97 | 111 | 131 | 10 |
1953 | MAKEOUTHILL467 | 97 | 61 | 106 | 2 |
1954 | gt_gynix | 97 | 115 | 157 | 5 |
1955 | Pog_The_Almighty | 97 | 79 | 133 | 2 |
1956 | sportyskaterman | 97 | 47 | 112 | 4 |
1957 | Lbox44 | 97 | 60 | 133 | 7 |
1958 | YunaTheBear | 97 | 63 | 119 | 3 |
1959 | TJ2Wheelz | 97 | 62 | 115 | 5 |
1960 | Philly-00 | 97 | 92 | 139 | 4 |
1961 | skippychunks | 97 | 62 | 146 | 3 |
1962 | Zartris | 97 | 66 | 119 | 2 |
1963 | n0luck | 97 | 29 | 111 | 4 |
1964 | kyb0 | 97 | 77 | 126 | 3 |
1965 | D0NTU | 97 | 80 | 141 | 4 |
1966 | Unavailable127 | 97 | 120 | 139 | 5 |
1967 | RnaceR | 97 | 75 | 136 | 4 |
1968 | legionofoak | 97 | 81 | 121 | 2 |
1969 | MilfedMothers1 | 97 | 136 | 151 | 3 |
1970 | InEvasion | 97 | 43 | 110 | 2 |
1971 | apex_predator442 | 97 | 33 | 108 | 2 |
1972 | Dirty_soap123 | 97 | 127 | 108 | 4 |
1973 | cloud_flamehart | 97 | 108 | 160 | 4 |
1974 | TheTaintgrabber | 97 | 100 | 138 | 2 |
1975 | billy_- | 97 | 48 | 140 | 2 |
1976 | 666thedevil666 | 97 | 95 | 138 | 3 |
1977 | BraveBoldman | 97 | 79 | 141 | 3 |
1978 | savage_dude_789 | 97 | 103 | 140 | 3 |
